--
Full General Ledger
| # | User Type | Seller | Branch | Holding Company | HQ Company | Department | SubDepartment | Section | SubSection | Continent | SubContinent | Country | County | Constituency | Ward | Town | Street | Building | Unit Id | GPS | Account Name | subAccount Name | Type | Sub-2-Account | Sub-3-Account | Sub-4-Account | Sub-5-Account | Sub-6-Account | Sub-6-Name | Service/Product | Product/Service Name | Manufacturer | Manufacturer Product | Seller Product Prefix | Manufacturers Barcode | Sellers Barcode | Language | Publication Version | Segment Code | Family Code | Class Code | Commodity Code | Product Category | Product Subcategory | User Class Cat | User Class Sub Cat | APP NO | Project Level 1 | Project Level 2 | Project Level 3 | Project Level 4 | Project Level 5 | Txn Counter | Txn Ref | Txn Date | Batch No | Task ID | Client Residence GPS | Client Work Place | Client PID | Customer Counter | Owners Client No | Buyer Level 7 | Doc Type | Doc Number | Doc Reference No | Acc Ref | Price Type | Tax Type | Txn Ref No | Tax % Rate | Product Unit Amount | Product Total Amount | Quantity | Doc-Total Amount | Debit Entries | Credit Entries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Kilifi | Kilifi South | Mwarakaya | -- | -- | -- | -- | -- | Assets | Cash and Cash Equivalents | Credit | Cash | Tangaza Limited | HQ | Current Account | var | 80000018000000630 | -- | Send Barter Units Tangaza to Tangaza (Registered Person 2 Person) | Our Open Market Limited | Send Money 101-500 | T2MPESA-80 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101703 | -- | Send Money Tangaza to Tangaza (Registered Person 2 Person) | -- | -- | 10291 | OOML Project Manager | Planning | -- | -- | -- | -- | 1770363863754 | 06-02-2026 01:44 PM | -- | 0 | -- | -- | 10000637 | -- | -- | -- | Receipts | Rct-2026-02-06 10:44:33-8990 | 1770363863754 | Receipts from sales revenue | -- | -- | -- | -- | 6 | 6 | 1 | 6.000 | 6.000 | 0.000 |
| 2 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Debit | Cash | Tangaza Limited | HQ | Current Account | var | 80001000317 | -- | Send Barter Units Tangaza to Tangaza (Registered Person 2 Person) | Our Open Market Limited | Send Money 101-500 | T2MPESA-80 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101703 | -- | Send Money Tangaza to Tangaza (Registered Person 2 Person) | -- | -- | 10291 | OOML Project Manager | Planning | -- | -- | -- | -- | 1770363863754 | 06-02-2026 01:44 PM | -- | 0 | -- | -- | 52 | -- | -- | -- | Receipts | Rct-2026-02-06 10:44:33-8989 | 1770363863754 | Receipts from sales revenue | -- | -- | -- | -- | 6 | 6 | 1 | 6.000 | 0.000 | 6.000 |
| 3 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Kilifi | Kilifi South | Mwarakaya | -- | -- | -- | -- | -- | Assets | Cash and Cash Equivalents | Credit | Cash | Tangaza Limited | HQ | Current Account | var | 80000018000000630 | -- | Send Barter Units Tangaza to Tangaza (Registered Person 2 Person) | Our Open Market Limited | Send Money 101-500 | T2MPESA-80 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101703 | -- | Send Money Tangaza to Tangaza (Registered Person 2 Person) | -- | -- | 10032 | OOML Project Manager | Planning | -- | -- | -- | -- | 1770363863754 | 06-02-2026 01:44 PM | -- | 0 | -- | -- | 10000637 | -- | -- | -- | Receipts | Rct-2026-02-06 10:44:29-8988 | 1770363863754 | Customer Liability Transfer | -- | -- | -- | -- | 150 | 150 | 1 | 150.000 | 150.000 | 0.000 |
| 4 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Debit | Cash | Tangaza Limited | HQ | Current Account | var | 80000018000000548 | -- | Send Barter Units Tangaza to Tangaza (Registered Person 2 Person) | Our Open Market Limited | Send Money 101-500 | T2MPESA-80 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101703 | -- | Send Money Tangaza to Tangaza (Registered Person 2 Person) | -- | -- | 10032 | OOML Project Manager | Planning | -- | -- | -- | -- | 1770363863754 | 06-02-2026 01:44 PM | -- | 0 | -- | -- | 10000549 | -- | -- | -- | Receipts | Rct-2026-02-06 10:44:28-8987 | 1770363863754 | Customer Liability Transfer | -- | -- | -- | -- | 150 | 150 | 1 | 150.000 | 0.000 | 150.000 |
| 5 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Kilifi | Kilifi South | Mwarakaya | -- | -- | -- | -- | -- | Assets | Cash and Cash Equivalents | Credit | Cash | Tangaza Limited | HQ | Current Account | Var | 80200018000000522 | -- | Agent Deposits | Our Open Market Limited | Barter Assets Deposit Service | PWSC-3-10001 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101703 | -- | Agent Deposits | -- | -- | 10085 | OOML Project Manager | Planning | -- | -- | -- | -- | 1770363784753 | 06-02-2026 01:43 PM | -- | 0 | -- | -- | 52 | -- | -- | -- | Receipts | Rct-2026-02-06 10:43:11-8986 | 1770363784753 | Customer Liability Money In | -- | -- | -- | -- | 1000 | 1000 | 1 | 1,000.000 | 1,000.000 | 0.000 |
| 6 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Debit | Cash | Tangaza Limited | HQ | Tangaza Agent Account | Var | 80000018000000630 | -- | Agent Deposits | Our Open Market Limited | Barter Assets Deposit Service | PWSC-3-10001 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101703 | -- | Agent Deposits | -- | -- | 10085 | OOML Project Manager | Planning | -- | -- | -- | -- | 1770363784753 | 06-02-2026 01:43 PM | -- | 0 | -- | -- | 10000637 | -- | -- | -- | Receipts | Rct-2026-02-06 10:43:10-8985 | 1770363784753 | Customer Liability Money In | -- | -- | -- | -- | 1000 | 1000 | 1 | 1,000.000 | 0.000 | 1,000.000 |
| 7 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Credit | Cash | Barter Solutions Limited | HQ | Paybill | var | 80001000317 | -- | Register Customer Application Charges | Our Open Market Limited | Create Customer Registration | Software-458 | -- | -- | English | 2018 | 1 | 43230000 | 43239700 | 43239701 | -- | Register Customer Application Charges | -- | -- | 10147 | OOML Project Manager | Planning | -- | -- | -- | -- | 1770362449752 | 06-02-2026 01:21 PM | -- | 0 | -- | -- | 52 | 52 | -- | -- | Receipts | Rct-2026-02-06 10:21:14-8984 | -- | Receipts from sales revenue | OOML Software Service Commission | -- | 1770362449752 | -- | 20 | 20 | 1 | 100.000 | 20.000 | 0.000 |
| 8 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Debit | Cash | Barter Solutions Limited | HQ | Current Account | var | 80400018000000001 | -- | Register Customer Application Charges | Our Open Market Limited | Create Customer Registration | Software-458 | -- | -- | English | 2018 | 1 | 43230000 | 43239700 | 43239701 | -- | Register Customer Application Charges | -- | -- | 10147 | OOML Project Manager | Planning | -- | -- | -- | -- | 1770362449752 | 06-02-2026 01:21 PM | -- | 0 | -- | -- | 52 | 52 | -- | -- | Receipts | Rct-2026-02-06 10:21:14-8983 | -- | Receipts from sales revenue | OOML Software Service Commission | -- | 1770362449752 | -- | 20 | 20 | 1 | 100.000 | 0.000 | 20.000 |
| 9 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Credit | Cash | Barter Solutions Limited | HQ | Paybill | var | 80001000317 | -- | Register Customer Application Charges | Our Open Market Limited | Create Customer Registration | Software-458 | -- | -- | English | 2018 | 1 | 43230000 | 43239700 | 43239701 | -- | Register Customer Application Charges | -- | -- | 10147 | OOML Project Manager | Planning | -- | -- | -- | -- | 1770362449752 | 06-02-2026 01:21 PM | -- | 0 | -- | -- | 52 | 52 | -- | -- | Receipts | Rct-2026-02-06 10:21:07-8982 | -- | Receipts from sales revenue | MPL Commissions | -- | 1770362449752 | -- | 20 | 20 | 1 | 100.000 | 20.000 | 0.000 |
| 10 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Debit | Cash | Barter Solutions Limited | HQ | Current Account | var | -- | -- | Register Customer Application Charges | Our Open Market Limited | Create Customer Registration | Software-458 | -- | -- | English | 2018 | 1 | 43230000 | 43239700 | 43239701 | -- | Register Customer Application Charges | -- | -- | 10147 | OOML Project Manager | Planning | -- | -- | -- | -- | 1770362449752 | 06-02-2026 01:21 PM | -- | 0 | -- | -- | 55 | 52 | -- | -- | Receipts | Rct-2026-02-06 10:21:07-8981 | -- | Receipts from sales revenue | MPL Commissions | -- | 1770362449752 | -- | 20 | 20 | 1 | 100.000 | 0.000 | 20.000 |
Showing 1 to 10 of 3970 results