--
Full General Ledger
| # | User Type | Seller | Branch | Holding Company | HQ Company | Department | SubDepartment | Section | SubSection | Continent | SubContinent | Country | County | Constituency | Ward | Town | Street | Building | Unit Id | GPS | Account Name | subAccount Name | Type | Sub-2-Account | Sub-3-Account | Sub-4-Account | Sub-5-Account | Sub-6-Account | Sub-6-Name | Service/Product | Product/Service Name | Manufacturer | Manufacturer Product | Seller Product Prefix | Manufacturers Barcode | Sellers Barcode | Language | Publication Version | Segment Code | Family Code | Class Code | Commodity Code | Product Category | Product Subcategory | User Class Cat | User Class Sub Cat | APP NO | Project Level 1 | Project Level 2 | Project Level 3 | Project Level 4 | Project Level 5 | Txn Counter | Txn Ref | Txn Date | Batch No | Task ID | Client Residence GPS | Client Work Place | Client PID | Customer Counter | Owners Client No | Buyer Level 7 | Doc Type | Doc Number | Doc Reference No | Acc Ref | Price Type | Tax Type | Txn Ref No | Tax % Rate | Product Unit Amount | Product Total Amount | Quantity | Doc-Total Amount | Debit Entries | Credit Entries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Credit | Cash | Barter Solutions Limited | HQ | Paybill | var | 80001000317 | -- | Subscribe App Application Charges | Our Open Market Limited | Create Subscribe App | Software-457 | -- | -- | English | 2018 | 1 | 43230000 | 43239700 | 43239701 | -- | Subscribe App Application Charges | -- | -- | 10097 | OOML Project Manager | Planning | -- | -- | -- | -- | 1768373455562 | 14-01-2026 12:51 PM | -- | 0 | -- | -- | 52 | 52 | -- | -- | Receipts | Rct-2026-01-14 09:51:02-7862 | 1768373455562 | Receipts from sales revenue | -- | -- | -- | -- | 1000 | 1000 | 1 | 1,000.000 | 1,000.000 | 0.000 |
| 2 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Debit | Cash | Barter Solutions Limited | HQ | Current Account | var | 80001000317 | -- | Subscribe App Application Charges | Our Open Market Limited | Create Subscribe App | Software-457 | -- | -- | English | 2018 | 1 | 43230000 | 43239700 | 43239701 | -- | Subscribe App Application Charges | -- | -- | 10097 | OOML Project Manager | Planning | -- | -- | -- | -- | 1768373455562 | 14-01-2026 12:51 PM | -- | 0 | -- | -- | 52 | 52 | -- | -- | Receipts | Rct-2026-01-14 09:51:01-7861 | 1768373455562 | Receipts from sales revenue | -- | -- | -- | -- | 1000 | 1000 | 1 | 1,000.000 | 0.000 | 1,000.000 |
| 3 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Credit | Cash | Barter Solutions Limited | HQ | Paybill | var | 80001000317 | -- | Subscribe App Application Charges | Our Open Market Limited | Create Subscribe App | Software-457 | -- | -- | English | 2018 | 1 | 43230000 | 43239700 | 43239701 | -- | Subscribe App Application Charges | -- | -- | 10097 | OOML Project Manager | Planning | -- | -- | -- | -- | 1768373398561 | 14-01-2026 12:50 PM | -- | 0 | -- | -- | 52 | 52 | -- | -- | Receipts | Rct-2026-01-14 09:50:22-7860 | -- | Receipts from sales revenue | OOML Software Service Commission | -- | 1768373398561 | -- | 200 | 200 | 1 | 1,000.000 | 200.000 | 0.000 |
| 4 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Debit | Cash | Barter Solutions Limited | HQ | Current Account | var | 80400018000000001 | -- | Subscribe App Application Charges | Our Open Market Limited | Create Subscribe App | Software-457 | -- | -- | English | 2018 | 1 | 43230000 | 43239700 | 43239701 | -- | Subscribe App Application Charges | -- | -- | 10097 | OOML Project Manager | Planning | -- | -- | -- | -- | 1768373398561 | 14-01-2026 12:50 PM | -- | 0 | -- | -- | 52 | 52 | -- | -- | Receipts | Rct-2026-01-14 09:50:22-7859 | -- | Receipts from sales revenue | OOML Software Service Commission | -- | 1768373398561 | -- | 200 | 200 | 1 | 1,000.000 | 0.000 | 200.000 |
| 5 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Credit | Cash | Barter Solutions Limited | HQ | Paybill | var | 80001000317 | -- | Subscribe App Application Charges | Our Open Market Limited | Create Subscribe App | Software-457 | -- | -- | English | 2018 | 1 | 43230000 | 43239700 | 43239701 | -- | Subscribe App Application Charges | -- | -- | 10097 | OOML Project Manager | Planning | -- | -- | -- | -- | 1768373398561 | 14-01-2026 12:50 PM | -- | 0 | -- | -- | 52 | 52 | -- | -- | Receipts | Rct-2026-01-14 09:50:14-7858 | -- | Receipts from sales revenue | MPL Commissions | -- | 1768373398561 | -- | 200 | 200 | 1 | 1,000.000 | 200.000 | 0.000 |
| 6 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Debit | Cash | Barter Solutions Limited | HQ | Current Account | var | -- | -- | Subscribe App Application Charges | Our Open Market Limited | Create Subscribe App | Software-457 | -- | -- | English | 2018 | 1 | 43230000 | 43239700 | 43239701 | -- | Subscribe App Application Charges | -- | -- | 10097 | OOML Project Manager | Planning | -- | -- | -- | -- | 1768373398561 | 14-01-2026 12:50 PM | -- | 0 | -- | -- | 55 | 52 | -- | -- | Receipts | Rct-2026-01-14 09:50:14-7857 | -- | Receipts from sales revenue | MPL Commissions | -- | 1768373398561 | -- | 200 | 200 | 1 | 1,000.000 | 0.000 | 200.000 |
| 7 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Credit | Cash | Barter Solutions Limited | HQ | Paybill | var | 80001000317 | -- | Subscribe App Application Charges | Our Open Market Limited | Create Subscribe App | Software-457 | -- | -- | English | 2018 | 1 | 43230000 | 43239700 | 43239701 | -- | Subscribe App Application Charges | -- | -- | 10097 | OOML Project Manager | Planning | -- | -- | -- | -- | 1768373398561 | 14-01-2026 12:50 PM | -- | 0 | -- | -- | 52 | 52 | -- | -- | Receipts | Rct-2026-01-14 09:50:09-7856 | 1768373398561 | Receipts from sales revenue | -- | -- | -- | -- | 1000 | 1000 | 1 | 1,000.000 | 1,000.000 | 0.000 |
| 8 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Debit | Cash | Barter Solutions Limited | HQ | Current Account | var | 80001000317 | -- | Subscribe App Application Charges | Our Open Market Limited | Create Subscribe App | Software-457 | -- | -- | English | 2018 | 1 | 43230000 | 43239700 | 43239701 | -- | Subscribe App Application Charges | -- | -- | 10097 | OOML Project Manager | Planning | -- | -- | -- | -- | 1768373398561 | 14-01-2026 12:50 PM | -- | 0 | -- | -- | 52 | 52 | -- | -- | Receipts | Rct-2026-01-14 09:50:08-7855 | 1768373398561 | Receipts from sales revenue | -- | -- | -- | -- | 1000 | 1000 | 1 | 1,000.000 | 0.000 | 1,000.000 |
| 9 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Credit | Cash | Barter Solutions Limited | HQ | Paybill | var | 80001000317 | -- | Subscribe App Application Charges | Our Open Market Limited | Create Subscribe App | Software-457 | -- | -- | English | 2018 | 1 | 43230000 | 43239700 | 43239701 | -- | Subscribe App Application Charges | -- | -- | 10097 | OOML Project Manager | Planning | -- | -- | -- | -- | 1768373096560 | 14-01-2026 12:45 PM | -- | 0 | -- | -- | 52 | 52 | -- | -- | Receipts | Rct-2026-01-14 09:45:22-7854 | -- | Receipts from sales revenue | OOML Software Service Commission | -- | 1768373096560 | -- | 200 | 200 | 1 | 1,000.000 | 200.000 | 0.000 |
| 10 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Debit | Cash | Barter Solutions Limited | HQ | Current Account | var | 80400018000000001 | -- | Subscribe App Application Charges | Our Open Market Limited | Create Subscribe App | Software-457 | -- | -- | English | 2018 | 1 | 43230000 | 43239700 | 43239701 | -- | Subscribe App Application Charges | -- | -- | 10097 | OOML Project Manager | Planning | -- | -- | -- | -- | 1768373096560 | 14-01-2026 12:45 PM | -- | 0 | -- | -- | 52 | 52 | -- | -- | Receipts | Rct-2026-01-14 09:45:22-7853 | -- | Receipts from sales revenue | OOML Software Service Commission | -- | 1768373096560 | -- | 200 | 200 | 1 | 1,000.000 | 0.000 | 200.000 |
Showing 1131 to 1140 of 3970 results