--
Full General Ledger
| # | User Type | Seller | Branch | Holding Company | HQ Company | Department | SubDepartment | Section | SubSection | Continent | SubContinent | Country | County | Constituency | Ward | Town | Street | Building | Unit Id | GPS | Account Name | subAccount Name | Type | Sub-2-Account | Sub-3-Account | Sub-4-Account | Sub-5-Account | Sub-6-Account | Sub-6-Name | Service/Product | Product/Service Name | Manufacturer | Manufacturer Product | Seller Product Prefix | Manufacturers Barcode | Sellers Barcode | Language | Publication Version | Segment Code | Family Code | Class Code | Commodity Code | Product Category | Product Subcategory | User Class Cat | User Class Sub Cat | APP NO | Project Level 1 | Project Level 2 | Project Level 3 | Project Level 4 | Project Level 5 | Txn Counter | Txn Ref | Txn Date | Batch No | Task ID | Client Residence GPS | Client Work Place | Client PID | Customer Counter | Owners Client No | Buyer Level 7 | Doc Type | Doc Number | Doc Reference No | Acc Ref | Price Type | Tax Type | Txn Ref No | Tax % Rate | Product Unit Amount | Product Total Amount | Quantity | Doc-Total Amount | Debit Entries | Credit Entries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Wajir | Tarbaj | Elben | -- | -- | -- | -- | -- | Assets | Cash and Cash Equivalents | Credit | Cash | Tangaza Limited | HQ | Current Account | Var | 80001000472 | -- | Agent Deposits | Our Open Market Limited | Barter Assets Deposit Service | PWSC-3-10001 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101703 | -- | Agent Deposits | -- | -- | 10085 | OOML Project Manager | Planning | -- | -- | -- | -- | 1767943159494 | 09-01-2026 01:19 PM | -- | 0 | -- | -- | 52 | -- | -- | -- | Receipts | Rct-2026-01-09 10:19:26-7402 | 1767943159494 | Customer Liability Money In | -- | -- | -- | -- | 550 | 550 | 1 | 550.000 | 550.000 | 0.000 |
| 2 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Debit | Cash | Tangaza Limited | HQ | Tangaza Agent Account | Var | 80000018000000624 | -- | Agent Deposits | Our Open Market Limited | Barter Assets Deposit Service | PWSC-3-10001 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101703 | -- | Agent Deposits | -- | -- | 10085 | OOML Project Manager | Planning | -- | -- | -- | -- | 1767943159494 | 09-01-2026 01:19 PM | -- | 0 | -- | -- | 10000634 | -- | -- | -- | Receipts | Rct-2026-01-09 10:19:26-7401 | 1767943159494 | Customer Liability Money In | -- | -- | -- | -- | 550 | 550 | 1 | 550.000 | 0.000 | 550.000 |
| 3 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Credit | Cash | Tangaza Limited | HQ | Paybill Account | Var | 80001000317 | -- | Business PayBill | Our Open Market Limited | PayBill BUs 101- BUs 500 | Tangaza-0004-10037 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101701 | -- | Business PayBill | -- | -- | 10092 | OOML Project Manager | Planning | -- | -- | -- | -- | 1767941752492 | 09-01-2026 12:57 PM | -- | 0 | -- | -- | 52 | 52 | -- | -- | Receipts | Rct-2026-01-09 09:57:12-7400 | -- | Receipts from sales revenue | FOA Commissions | -- | 1767941752492 | -- | 4.4 | 4.4 | 1 | 300.000 | 4.400 | 0.000 |
| 4 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Debit | Cash | Tangaza Limited | HQ | Current Account | Var | 80400018000000043 | -- | Business PayBill | Our Open Market Limited | PayBill BUs 101- BUs 500 | Tangaza-0004-10037 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101701 | -- | Business PayBill | -- | -- | 10092 | OOML Project Manager | Planning | -- | -- | -- | -- | 1767941752492 | 09-01-2026 12:57 PM | -- | 0 | -- | -- | 10000597 | 52 | -- | -- | Receipts | Rct-2026-01-09 09:57:12-7399 | -- | Receipts from sales revenue | FOA Commissions | -- | 1767941752492 | -- | 4.4 | 4.4 | 1 | 300.000 | 0.000 | 4.400 |
| 5 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Credit | Cash | Tangaza Limited | HQ | Paybill Account | Var | 80001000317 | -- | Business PayBill | Our Open Market Limited | PayBill BUs 101- BUs 500 | Tangaza-0004-10037 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101701 | -- | Business PayBill | -- | -- | 10092 | OOML Project Manager | Planning | -- | -- | -- | -- | 1767941752492 | 09-01-2026 12:57 PM | -- | 0 | -- | -- | 52 | 52 | -- | -- | Receipts | Rct-2026-01-09 09:57:04-7398 | -- | Receipts from sales revenue | SHOP Commissions | -- | 1767941752492 | -- | 13.2 | 13.2 | 1 | 300.000 | 13.200 | 0.000 |
| 6 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Debit | Cash | Tangaza Limited | HQ | Current Account | Var | 80400018000000001 | -- | Business PayBill | Our Open Market Limited | PayBill BUs 101- BUs 500 | Tangaza-0004-10037 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101701 | -- | Business PayBill | -- | -- | 10092 | OOML Project Manager | Planning | -- | -- | -- | -- | 1767941752492 | 09-01-2026 12:57 PM | -- | 0 | -- | -- | 52 | 52 | -- | -- | Receipts | Rct-2026-01-09 09:57:03-7397 | -- | Receipts from sales revenue | SHOP Commissions | -- | 1767941752492 | -- | 13.2 | 13.2 | 1 | 300.000 | 0.000 | 13.200 |
| 7 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Credit | Cash | Barter Solutions Limited | HQ | Paybill | var | 80001000317 | -- | Register To Entity Application Charges | Our Open Market Limited | Create Register To Entity | Software-455 | -- | -- | English | 2018 | 1 | 43230000 | 43239700 | 43239701 | -- | Register To Entity Application Charges | -- | -- | 10103 | OOML Project Manager | Planning | -- | -- | -- | -- | 1767941791493 | 09-01-2026 12:56 PM | -- | 0 | -- | -- | 52 | 52 | -- | -- | Receipts | Rct-2026-01-09 09:56:56-7396 | -- | Receipts from sales revenue | OOML Software Service Commission | -- | 1767941791493 | -- | 40 | 40 | 1 | 200.000 | 40.000 | 0.000 |
| 8 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Debit | Cash | Barter Solutions Limited | HQ | Current Account | var | 80400018000000001 | -- | Register To Entity Application Charges | Our Open Market Limited | Create Register To Entity | Software-455 | -- | -- | English | 2018 | 1 | 43230000 | 43239700 | 43239701 | -- | Register To Entity Application Charges | -- | -- | 10103 | OOML Project Manager | Planning | -- | -- | -- | -- | 1767941791493 | 09-01-2026 12:56 PM | -- | 0 | -- | -- | 52 | 52 | -- | -- | Receipts | Rct-2026-01-09 09:56:56-7395 | -- | Receipts from sales revenue | OOML Software Service Commission | -- | 1767941791493 | -- | 40 | 40 | 1 | 200.000 | 0.000 | 40.000 |
| 9 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Credit | Cash | Tangaza Limited | HQ | Paybill Account | Var | 80001000317 | -- | Business PayBill | Our Open Market Limited | PayBill BUs 101- BUs 500 | Tangaza-0004-10037 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101701 | -- | Business PayBill | -- | -- | 10092 | OOML Project Manager | Planning | -- | -- | -- | -- | 1767941752492 | 09-01-2026 12:56 PM | -- | 0 | -- | -- | 52 | 52 | -- | -- | Receipts | Rct-2026-01-09 09:56:52-7394 | -- | Receipts from sales revenue | ASR Commissions | -- | 1767941752492 | -- | 0.22 | 0.22 | 1 | 300.000 | 0.220 | 0.000 |
| 10 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Debit | Cash | Tangaza Limited | HQ | Current Account | Var | 80400018000000044 | -- | Business PayBill | Our Open Market Limited | PayBill BUs 101- BUs 500 | Tangaza-0004-10037 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101701 | -- | Business PayBill | -- | -- | 10092 | OOML Project Manager | Planning | -- | -- | -- | -- | 1767941752492 | 09-01-2026 12:56 PM | -- | 0 | -- | -- | 10000598 | 52 | -- | -- | Receipts | Rct-2026-01-09 09:56:52-7393 | -- | Receipts from sales revenue | ASR Commissions | -- | 1767941752492 | -- | 0.22 | 0.22 | 1 | 300.000 | 0.000 | 0.220 |
Showing 1591 to 1600 of 3970 results