--
Full General Ledger
| # | User Type | Seller | Branch | Holding Company | HQ Company | Department | SubDepartment | Section | SubSection | Continent | SubContinent | Country | County | Constituency | Ward | Town | Street | Building | Unit Id | GPS | Account Name | subAccount Name | Type | Sub-2-Account | Sub-3-Account | Sub-4-Account | Sub-5-Account | Sub-6-Account | Sub-6-Name | Service/Product | Product/Service Name | Manufacturer | Manufacturer Product | Seller Product Prefix | Manufacturers Barcode | Sellers Barcode | Language | Publication Version | Segment Code | Family Code | Class Code | Commodity Code | Product Category | Product Subcategory | User Class Cat | User Class Sub Cat | APP NO | Project Level 1 | Project Level 2 | Project Level 3 | Project Level 4 | Project Level 5 | Txn Counter | Txn Ref | Txn Date | Batch No | Task ID | Client Residence GPS | Client Work Place | Client PID | Customer Counter | Owners Client No | Buyer Level 7 | Doc Type | Doc Number | Doc Reference No | Acc Ref | Price Type | Tax Type | Txn Ref No | Tax % Rate | Product Unit Amount | Product Total Amount | Quantity | Doc-Total Amount | Debit Entries | Credit Entries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Wajir | Tarbaj | Elben | -- | -- | -- | -- | -- | Assets | Cash and Cash Equivalents | Credit | Cash | Tangaza Limited | HQ | Paybill Account | Var | 80000018000000624 | -- | Business PayBill | Our Open Market Limited | PayBill BUs 501- BUs 1000 | Tangaza-0004-10036 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101701 | -- | Business PayBill | -- | -- | 10092 | OOML Project Manager | Planning | -- | -- | -- | -- | 1767941546491 | 09-01-2026 12:52 PM | -- | 0 | -- | -- | 10000634 | -- | -- | -- | Receipts | Rct-2026-01-09 09:52:37-7362 | 1767941546491 | Receipts from sales revenue | -- | -- | -- | -- | 22 | 22 | 1 | 22.000 | 22.000 | 0.000 |
| 2 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Debit | Cash | Tangaza Limited | HQ | Current Account | Var | 80001000317 | -- | Business PayBill | Our Open Market Limited | PayBill BUs 501- BUs 1000 | Tangaza-0004-10036 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101701 | -- | Business PayBill | -- | -- | 10092 | OOML Project Manager | Planning | -- | -- | -- | -- | 1767941546491 | 09-01-2026 12:52 PM | -- | 0 | -- | -- | 52 | -- | -- | -- | Receipts | Rct-2026-01-09 09:52:37-7361 | 1767941546491 | Receipts from sales revenue | -- | -- | -- | -- | 22 | 22 | 1 | 22.000 | 0.000 | 22.000 |
| 3 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Wajir | Tarbaj | Elben | -- | -- | -- | -- | -- | Assets | Cash and Cash Equivalents | Credit | Cash | Tangaza Limited | HQ | Paybill Account | Var | 80000018000000624 | -- | Business PayBill | Our Open Market Limited | PayBill BUs 501- BUs 1000 | Tangaza-0004-10036 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101701 | -- | Business PayBill | -- | -- | 10092 | OOML Project Manager | Planning | -- | -- | -- | -- | 1767941546491 | 09-01-2026 12:52 PM | -- | 0 | -- | -- | 10000634 | -- | -- | -- | Receipts | Rct-2026-01-09 09:52:32-7360 | 1767941546491 | Receipts from sales revenue | -- | -- | -- | -- | 1000 | 1000 | 1 | 1,000.000 | 1,000.000 | 0.000 |
| 4 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Debit | Cash | Tangaza Limited | HQ | Current Account | Var | 80001000317 | -- | Business PayBill | Our Open Market Limited | PayBill BUs 501- BUs 1000 | Tangaza-0004-10036 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101701 | -- | Business PayBill | -- | -- | 10092 | OOML Project Manager | Planning | -- | -- | -- | -- | 1767941546491 | 09-01-2026 12:52 PM | -- | 0 | -- | -- | 52 | -- | -- | -- | Receipts | Rct-2026-01-09 09:52:32-7359 | 1767941546491 | Receipts from sales revenue | -- | -- | -- | -- | 1000 | 1000 | 1 | 1,000.000 | 0.000 | 1,000.000 |
| 5 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Wajir | Tarbaj | Elben | -- | -- | -- | -- | -- | Assets | Cash and Cash Equivalents | Credit | Cash | Barter Solutions Limited | HQ | Paybill | var | 80000018000000624 | -- | Register Business Application Charges | Our Open Market Limited | Create Register Business | Software-461 | -- | -- | English | 2018 | 1 | 43230000 | 43239700 | 43239701 | -- | Register Business Application Charges | -- | -- | 10013 | OOML Project Manager | Planning | -- | -- | -- | -- | 1767941525490 | 09-01-2026 12:52 PM | -- | 0 | -- | -- | 10000634 | -- | -- | -- | Receipts | Rct-2026-01-09 09:52:12-7358 | 1767941525490 | Receipts from sales revenue | -- | -- | -- | -- | 1000 | 1000 | 1 | 1,000.000 | 1,000.000 | 0.000 |
| 6 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Debit | Cash | Barter Solutions Limited | HQ | Current Account | var | 80001000317 | -- | Register Business Application Charges | Our Open Market Limited | Create Register Business | Software-461 | -- | -- | English | 2018 | 1 | 43230000 | 43239700 | 43239701 | -- | Register Business Application Charges | -- | -- | 10013 | OOML Project Manager | Planning | -- | -- | -- | -- | 1767941525490 | 09-01-2026 12:52 PM | -- | 0 | -- | -- | 52 | -- | -- | -- | Receipts | Rct-2026-01-09 09:52:11-7357 | 1767941525490 | Receipts from sales revenue | -- | -- | -- | -- | 1000 | 1000 | 1 | 1,000.000 | 0.000 | 1,000.000 |
| 7 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Wajir | Tarbaj | Elben | -- | -- | -- | -- | -- | Assets | Cash and Cash Equivalents | Credit | Cash | Tangaza Limited | HQ | Current Account | Var | 80001000472 | -- | Agent Deposits | Our Open Market Limited | Barter Assets Deposit Service | PWSC-3-10001 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101703 | -- | Agent Deposits | -- | -- | 10085 | OOML Project Manager | Planning | -- | -- | -- | -- | 1767941427489 | 09-01-2026 12:50 PM | -- | 0 | -- | -- | 52 | -- | -- | -- | Receipts | Rct-2026-01-09 09:50:32-7356 | 1767941427489 | Customer Liability Money In | -- | -- | -- | -- | 1050 | 1050 | 1 | 1,050.000 | 1,050.000 | 0.000 |
| 8 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Debit | Cash | Tangaza Limited | HQ | Tangaza Agent Account | Var | 80000018000000624 | -- | Agent Deposits | Our Open Market Limited | Barter Assets Deposit Service | PWSC-3-10001 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101703 | -- | Agent Deposits | -- | -- | 10085 | OOML Project Manager | Planning | -- | -- | -- | -- | 1767941427489 | 09-01-2026 12:50 PM | -- | 0 | -- | -- | 10000634 | -- | -- | -- | Receipts | Rct-2026-01-09 09:50:32-7355 | 1767941427489 | Customer Liability Money In | -- | -- | -- | -- | 1050 | 1050 | 1 | 1,050.000 | 0.000 | 1,050.000 |
| 9 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Wajir | Tarbaj | Elben | -- | -- | -- | -- | -- | Assets | Cash and Cash Equivalents | Credit | Cash | Tangaza Limited | HQ | Current Account | Var | 80001000472 | -- | Agent Deposits | Our Open Market Limited | Barter Assets Deposit Service | PWSC-3-10001 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101703 | -- | Agent Deposits | -- | -- | 10085 | OOML Project Manager | Planning | -- | -- | -- | -- | 1767941345488 | 09-01-2026 12:49 PM | -- | 0 | -- | -- | 52 | -- | -- | -- | Receipts | Rct-2026-01-09 09:49:11-7354 | 1767941345488 | Customer Liability Money In | -- | -- | -- | -- | 1050 | 1050 | 1 | 1,050.000 | 1,050.000 | 0.000 |
| 10 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Debit | Cash | Tangaza Limited | HQ | Tangaza Agent Account | Var | 80000018000000624 | -- | Agent Deposits | Our Open Market Limited | Barter Assets Deposit Service | PWSC-3-10001 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101703 | -- | Agent Deposits | -- | -- | 10085 | OOML Project Manager | Planning | -- | -- | -- | -- | 1767941345488 | 09-01-2026 12:49 PM | -- | 0 | -- | -- | 10000634 | -- | -- | -- | Receipts | Rct-2026-01-09 09:49:10-7353 | 1767941345488 | Customer Liability Money In | -- | -- | -- | -- | 1050 | 1050 | 1 | 1,050.000 | 0.000 | 1,050.000 |
Showing 1631 to 1640 of 3970 results