--
Full General Ledger
| # | User Type | Seller | Branch | Holding Company | HQ Company | Department | SubDepartment | Section | SubSection | Continent | SubContinent | Country | County | Constituency | Ward | Town | Street | Building | Unit Id | GPS | Account Name | subAccount Name | Type | Sub-2-Account | Sub-3-Account | Sub-4-Account | Sub-5-Account | Sub-6-Account | Sub-6-Name | Service/Product | Product/Service Name | Manufacturer | Manufacturer Product | Seller Product Prefix | Manufacturers Barcode | Sellers Barcode | Language | Publication Version | Segment Code | Family Code | Class Code | Commodity Code | Product Category | Product Subcategory | User Class Cat | User Class Sub Cat | APP NO | Project Level 1 | Project Level 2 | Project Level 3 | Project Level 4 | Project Level 5 | Txn Counter | Txn Ref | Txn Date | Batch No | Task ID | Client Residence GPS | Client Work Place | Client PID | Customer Counter | Owners Client No | Buyer Level 7 | Doc Type | Doc Number | Doc Reference No | Acc Ref | Price Type | Tax Type | Txn Ref No | Tax % Rate | Product Unit Amount | Product Total Amount | Quantity | Doc-Total Amount | Debit Entries | Credit Entries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Wajir | Tarbaj | Elben | -- | -- | -- | -- | -- | Assets | Cash and Cash Equivalents | Credit | Cash | Tangaza Limited | HQ | Current Account | Var | 80001000472 | -- | Agent Deposits | Our Open Market Limited | Barter Assets Deposit Service | PWSC-3-10001 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101703 | -- | Agent Deposits | -- | -- | 10085 | OOML Project Manager | Planning | -- | -- | -- | -- | 1767940817485 | 09-01-2026 12:40 PM | -- | 0 | -- | -- | 52 | -- | -- | -- | Receipts | Rct-2026-01-09 09:40:24-7332 | 1767940817485 | Customer Liability Money In | -- | -- | -- | -- | 1050 | 1050 | 1 | 1,050.000 | 1,050.000 | 0.000 |
| 2 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Debit | Cash | Tangaza Limited | HQ | Tangaza Agent Account | Var | 80000018000000624 | -- | Agent Deposits | Our Open Market Limited | Barter Assets Deposit Service | PWSC-3-10001 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101703 | -- | Agent Deposits | -- | -- | 10085 | OOML Project Manager | Planning | -- | -- | -- | -- | 1767940817485 | 09-01-2026 12:40 PM | -- | 0 | -- | -- | 10000634 | -- | -- | -- | Receipts | Rct-2026-01-09 09:40:23-7331 | 1767940817485 | Customer Liability Money In | -- | -- | -- | -- | 1050 | 1050 | 1 | 1,050.000 | 0.000 | 1,050.000 |
| 3 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Credit | Cash | Tangaza Limited | HQ | Paybill Account | Var | 80001000317 | -- | Business PayBill | Our Open Market Limited | PayBill BUs 501- BUs 1000 | Tangaza-0004-10036 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101701 | -- | Business PayBill | -- | -- | 10092 | OOML Project Manager | Planning | -- | -- | -- | -- | 1767940717484 | 09-01-2026 12:39 PM | -- | 0 | -- | -- | 52 | 52 | -- | -- | Receipts | Rct-2026-01-09 09:39:48-7330 | -- | Receipts from sales revenue | FOA Commissions | -- | 1767940717484 | -- | 4.4 | 4.4 | 1 | 1,000.000 | 4.400 | 0.000 |
| 4 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Debit | Cash | Tangaza Limited | HQ | Current Account | Var | 80400018000000043 | -- | Business PayBill | Our Open Market Limited | PayBill BUs 501- BUs 1000 | Tangaza-0004-10036 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101701 | -- | Business PayBill | -- | -- | 10092 | OOML Project Manager | Planning | -- | -- | -- | -- | 1767940717484 | 09-01-2026 12:39 PM | -- | 0 | -- | -- | 10000597 | 52 | -- | -- | Receipts | Rct-2026-01-09 09:39:47-7329 | -- | Receipts from sales revenue | FOA Commissions | -- | 1767940717484 | -- | 4.4 | 4.4 | 1 | 1,000.000 | 0.000 | 4.400 |
| 5 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Credit | Cash | Tangaza Limited | HQ | Paybill Account | Var | 80001000317 | -- | Business PayBill | Our Open Market Limited | PayBill BUs 501- BUs 1000 | Tangaza-0004-10036 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101701 | -- | Business PayBill | -- | -- | 10092 | OOML Project Manager | Planning | -- | -- | -- | -- | 1767940717484 | 09-01-2026 12:39 PM | -- | 0 | -- | -- | 52 | 52 | -- | -- | Receipts | Rct-2026-01-09 09:39:40-7328 | -- | Receipts from sales revenue | SHOP Commissions | -- | 1767940717484 | -- | 13.2 | 13.2 | 1 | 1,000.000 | 13.200 | 0.000 |
| 6 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Debit | Cash | Tangaza Limited | HQ | Current Account | Var | 80400018000000001 | -- | Business PayBill | Our Open Market Limited | PayBill BUs 501- BUs 1000 | Tangaza-0004-10036 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101701 | -- | Business PayBill | -- | -- | 10092 | OOML Project Manager | Planning | -- | -- | -- | -- | 1767940717484 | 09-01-2026 12:39 PM | -- | 0 | -- | -- | 52 | 52 | -- | -- | Receipts | Rct-2026-01-09 09:39:40-7327 | -- | Receipts from sales revenue | SHOP Commissions | -- | 1767940717484 | -- | 13.2 | 13.2 | 1 | 1,000.000 | 0.000 | 13.200 |
| 7 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Credit | Cash | Tangaza Limited | HQ | Paybill Account | Var | 80001000317 | -- | Business PayBill | Our Open Market Limited | PayBill BUs 501- BUs 1000 | Tangaza-0004-10036 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101701 | -- | Business PayBill | -- | -- | 10092 | OOML Project Manager | Planning | -- | -- | -- | -- | 1767940717484 | 09-01-2026 12:39 PM | -- | 0 | -- | -- | 52 | 52 | -- | -- | Receipts | Rct-2026-01-09 09:39:32-7326 | -- | Receipts from sales revenue | ASR Commissions | -- | 1767940717484 | -- | 0.22 | 0.22 | 1 | 1,000.000 | 0.220 | 0.000 |
| 8 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Debit | Cash | Tangaza Limited | HQ | Current Account | Var | 80400018000000044 | -- | Business PayBill | Our Open Market Limited | PayBill BUs 501- BUs 1000 | Tangaza-0004-10036 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101701 | -- | Business PayBill | -- | -- | 10092 | OOML Project Manager | Planning | -- | -- | -- | -- | 1767940717484 | 09-01-2026 12:39 PM | -- | 0 | -- | -- | 10000598 | 52 | -- | -- | Receipts | Rct-2026-01-09 09:39:32-7325 | -- | Receipts from sales revenue | ASR Commissions | -- | 1767940717484 | -- | 0.22 | 0.22 | 1 | 1,000.000 | 0.000 | 0.220 |
| 9 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Credit | Cash | Tangaza Limited | HQ | Paybill Account | Var | 80001000317 | -- | Business PayBill | Our Open Market Limited | PayBill BUs 501- BUs 1000 | Tangaza-0004-10036 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101701 | -- | Business PayBill | -- | -- | 10092 | OOML Project Manager | Planning | -- | -- | -- | -- | 1767940717484 | 09-01-2026 12:39 PM | -- | 0 | -- | -- | 52 | 52 | -- | -- | Receipts | Rct-2026-01-09 09:39:23-7324 | -- | Receipts from sales revenue | ASM Commissions | -- | 1767940717484 | -- | 0.11 | 0.11 | 1 | 1,000.000 | 0.110 | 0.000 |
| 10 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Debit | Cash | Tangaza Limited | HQ | Current Account | Var | 80400018000000045 | -- | Business PayBill | Our Open Market Limited | PayBill BUs 501- BUs 1000 | Tangaza-0004-10036 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101701 | -- | Business PayBill | -- | -- | 10092 | OOML Project Manager | Planning | -- | -- | -- | -- | 1767940717484 | 09-01-2026 12:39 PM | -- | 0 | -- | -- | 10000599 | 52 | -- | -- | Receipts | Rct-2026-01-09 09:39:23-7323 | -- | Receipts from sales revenue | ASM Commissions | -- | 1767940717484 | -- | 0.11 | 0.11 | 1 | 1,000.000 | 0.000 | 0.110 |
Showing 1661 to 1670 of 3970 results