--
Full General Ledger
| # | User Type | Seller | Branch | Holding Company | HQ Company | Department | SubDepartment | Section | SubSection | Continent | SubContinent | Country | County | Constituency | Ward | Town | Street | Building | Unit Id | GPS | Account Name | subAccount Name | Type | Sub-2-Account | Sub-3-Account | Sub-4-Account | Sub-5-Account | Sub-6-Account | Sub-6-Name | Service/Product | Product/Service Name | Manufacturer | Manufacturer Product | Seller Product Prefix | Manufacturers Barcode | Sellers Barcode | Language | Publication Version | Segment Code | Family Code | Class Code | Commodity Code | Product Category | Product Subcategory | User Class Cat | User Class Sub Cat | APP NO | Project Level 1 | Project Level 2 | Project Level 3 | Project Level 4 | Project Level 5 | Txn Counter | Txn Ref | Txn Date | Batch No | Task ID | Client Residence GPS | Client Work Place | Client PID | Customer Counter | Owners Client No | Buyer Level 7 | Doc Type | Doc Number | Doc Reference No | Acc Ref | Price Type | Tax Type | Txn Ref No | Tax % Rate | Product Unit Amount | Product Total Amount | Quantity | Doc-Total Amount | Debit Entries | Credit Entries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Dagoreti North | Kilimani | -- | -- | -- | -- | -- | Assets | Cash and Cash Equivalents | Credit | Cash | Barter Solutions Limited | HQ | Paybill | var | 80000018000000548 | -- | Register Business Application Charges | Our Open Market Limited | Create Register Business | Software-461 | -- | -- | English | 2018 | 1 | 43230000 | 43239700 | 43239701 | -- | Register Business Application Charges | -- | -- | 10013 | OOML Project Manager | Planning | -- | -- | -- | -- | 1767940697483 | 09-01-2026 12:38 PM | -- | 0 | -- | -- | 10000549 | -- | -- | -- | Receipts | Rct-2026-01-09 09:38:23-7312 | 1767940697483 | Receipts from sales revenue | -- | -- | -- | -- | 1000 | 1000 | 1 | 1,000.000 | 1,000.000 | 0.000 |
| 2 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Debit | Cash | Barter Solutions Limited | HQ | Current Account | var | 80001000317 | -- | Register Business Application Charges | Our Open Market Limited | Create Register Business | Software-461 | -- | -- | English | 2018 | 1 | 43230000 | 43239700 | 43239701 | -- | Register Business Application Charges | -- | -- | 10013 | OOML Project Manager | Planning | -- | -- | -- | -- | 1767940697483 | 09-01-2026 12:38 PM | -- | 0 | -- | -- | 52 | -- | -- | -- | Receipts | Rct-2026-01-09 09:38:23-7311 | 1767940697483 | Receipts from sales revenue | -- | -- | -- | -- | 1000 | 1000 | 1 | 1,000.000 | 0.000 | 1,000.000 |
| 3 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Wajir | Tarbaj | Elben | -- | -- | -- | -- | -- | Assets | Cash and Cash Equivalents | Credit | Cash | Barter Solutions Limited | HQ | Paybill | var | 80000018000000624 | -- | Register Business Application Charges | Our Open Market Limited | Create Register Business | Software-461 | -- | -- | English | 2018 | 1 | 43230000 | 43239700 | 43239701 | -- | Register Business Application Charges | -- | -- | 10013 | OOML Project Manager | Planning | -- | -- | -- | -- | 1767940641482 | 09-01-2026 12:37 PM | -- | 0 | -- | -- | 10000634 | -- | -- | -- | Receipts | Rct-2026-01-09 09:37:29-7310 | 1767940641482 | Receipts from sales revenue | -- | -- | -- | -- | 1000 | 1000 | 1 | 1,000.000 | 1,000.000 | 0.000 |
| 4 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Debit | Cash | Barter Solutions Limited | HQ | Current Account | var | 80001000317 | -- | Register Business Application Charges | Our Open Market Limited | Create Register Business | Software-461 | -- | -- | English | 2018 | 1 | 43230000 | 43239700 | 43239701 | -- | Register Business Application Charges | -- | -- | 10013 | OOML Project Manager | Planning | -- | -- | -- | -- | 1767940641482 | 09-01-2026 12:37 PM | -- | 0 | -- | -- | 52 | -- | -- | -- | Receipts | Rct-2026-01-09 09:37:28-7309 | 1767940641482 | Receipts from sales revenue | -- | -- | -- | -- | 1000 | 1000 | 1 | 1,000.000 | 0.000 | 1,000.000 |
| 5 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Wajir | Tarbaj | Elben | -- | -- | -- | -- | -- | Assets | Cash and Cash Equivalents | Credit | Cash | Tangaza Limited | HQ | Current Account | Var | 80001000472 | -- | Agent Deposits | Our Open Market Limited | Barter Assets Deposit Service | PWSC-3-10001 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101703 | -- | Agent Deposits | -- | -- | 10085 | OOML Project Manager | Planning | -- | -- | -- | -- | 1767940628481 | 09-01-2026 12:37 PM | -- | 0 | -- | -- | 52 | -- | -- | -- | Receipts | Rct-2026-01-09 09:37:16-7308 | 1767940628481 | Customer Liability Money In | -- | -- | -- | -- | 1000 | 1000 | 1 | 1,000.000 | 1,000.000 | 0.000 |
| 6 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Debit | Cash | Tangaza Limited | HQ | Tangaza Agent Account | Var | 80000018000000624 | -- | Agent Deposits | Our Open Market Limited | Barter Assets Deposit Service | PWSC-3-10001 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101703 | -- | Agent Deposits | -- | -- | 10085 | OOML Project Manager | Planning | -- | -- | -- | -- | 1767940628481 | 09-01-2026 12:37 PM | -- | 0 | -- | -- | 10000634 | -- | -- | -- | Receipts | Rct-2026-01-09 09:37:16-7307 | 1767940628481 | Customer Liability Money In | -- | -- | -- | -- | 1000 | 1000 | 1 | 1,000.000 | 0.000 | 1,000.000 |
| 7 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Wajir | Tarbaj | Elben | -- | -- | -- | -- | -- | Assets | Cash and Cash Equivalents | Credit | Cash | Barter Solutions Limited | HQ | Paybill | var | 80000018000000624 | -- | Register Business Application Charges | Our Open Market Limited | Create Register Business | Software-461 | -- | -- | English | 2018 | 1 | 43230000 | 43239700 | 43239701 | -- | Register Business Application Charges | -- | -- | 10013 | OOML Project Manager | Planning | -- | -- | -- | -- | 1767940328480 | 09-01-2026 12:32 PM | -- | 0 | -- | -- | 10000634 | -- | -- | -- | Receipts | Rct-2026-01-09 09:32:18-7306 | 1767940328480 | Receipts from sales revenue | -- | -- | -- | -- | 1000 | 1000 | 1 | 1,000.000 | 1,000.000 | 0.000 |
| 8 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Debit | Cash | Barter Solutions Limited | HQ | Current Account | var | 80001000317 | -- | Register Business Application Charges | Our Open Market Limited | Create Register Business | Software-461 | -- | -- | English | 2018 | 1 | 43230000 | 43239700 | 43239701 | -- | Register Business Application Charges | -- | -- | 10013 | OOML Project Manager | Planning | -- | -- | -- | -- | 1767940328480 | 09-01-2026 12:32 PM | -- | 0 | -- | -- | 52 | -- | -- | -- | Receipts | Rct-2026-01-09 09:32:17-7305 | 1767940328480 | Receipts from sales revenue | -- | -- | -- | -- | 1000 | 1000 | 1 | 1,000.000 | 0.000 | 1,000.000 |
| 9 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Credit | Cash | Tangaza Limited | HQ | Paybill Account | Var | 80001000317 | -- | Business PayBill | Our Open Market Limited | PayBill BUs 101- BUs 500 | Tangaza-0004-10037 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101701 | -- | Business PayBill | -- | -- | 10092 | OOML Project Manager | Planning | -- | -- | -- | -- | 1767940174478 | 09-01-2026 12:31 PM | -- | 0 | -- | -- | 52 | 52 | -- | -- | Receipts | Rct-2026-01-09 09:31:04-7304 | -- | Receipts from sales revenue | FOA Commissions | -- | 1767940174478 | -- | 4.4 | 4.4 | 1 | 250.000 | 4.400 | 0.000 |
| 10 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Debit | Cash | Tangaza Limited | HQ | Current Account | Var | 80400018000000043 | -- | Business PayBill | Our Open Market Limited | PayBill BUs 101- BUs 500 | Tangaza-0004-10037 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101701 | -- | Business PayBill | -- | -- | 10092 | OOML Project Manager | Planning | -- | -- | -- | -- | 1767940174478 | 09-01-2026 12:31 PM | -- | 0 | -- | -- | 10000597 | 52 | -- | -- | Receipts | Rct-2026-01-09 09:31:03-7303 | -- | Receipts from sales revenue | FOA Commissions | -- | 1767940174478 | -- | 4.4 | 4.4 | 1 | 250.000 | 0.000 | 4.400 |
Showing 1681 to 1690 of 3970 results