--
Full General Ledger
| # | User Type | Seller | Branch | Holding Company | HQ Company | Department | SubDepartment | Section | SubSection | Continent | SubContinent | Country | County | Constituency | Ward | Town | Street | Building | Unit Id | GPS | Account Name | subAccount Name | Type | Sub-2-Account | Sub-3-Account | Sub-4-Account | Sub-5-Account | Sub-6-Account | Sub-6-Name | Service/Product | Product/Service Name | Manufacturer | Manufacturer Product | Seller Product Prefix | Manufacturers Barcode | Sellers Barcode | Language | Publication Version | Segment Code | Family Code | Class Code | Commodity Code | Product Category | Product Subcategory | User Class Cat | User Class Sub Cat | APP NO | Project Level 1 | Project Level 2 | Project Level 3 | Project Level 4 | Project Level 5 | Txn Counter | Txn Ref | Txn Date | Batch No | Task ID | Client Residence GPS | Client Work Place | Client PID | Customer Counter | Owners Client No | Buyer Level 7 | Doc Type | Doc Number | Doc Reference No | Acc Ref | Price Type | Tax Type | Txn Ref No | Tax % Rate | Product Unit Amount | Product Total Amount | Quantity | Doc-Total Amount | Debit Entries | Credit Entries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Credit | Cash | Tangaza Limited | HQ | Paybill Account | Var | 80001000317 | -- | Business PayBill | Our Open Market Limited | PayBill BUs 101- BUs 500 | Tangaza-0004-10037 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101701 | -- | Business PayBill | -- | -- | 10092 | OOML Project Manager | Planning | -- | -- | -- | -- | 1767940174478 | 09-01-2026 12:29 PM | -- | 0 | -- | -- | 52 | 52 | -- | -- | Receipts | Rct-2026-01-09 09:29:52-7292 | -- | Receipts from sales revenue | MPL Commissions | -- | 1767940174478 | -- | 0.4 | 0.4 | 1 | 250.000 | 0.400 | 0.000 |
| 2 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Debit | Cash | Tangaza Limited | HQ | Current Account | Var | -- | -- | Business PayBill | Our Open Market Limited | PayBill BUs 101- BUs 500 | Tangaza-0004-10037 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101701 | -- | Business PayBill | -- | -- | 10092 | OOML Project Manager | Planning | -- | -- | -- | -- | 1767940174478 | 09-01-2026 12:29 PM | -- | 0 | -- | -- | 55 | 52 | -- | -- | Receipts | Rct-2026-01-09 09:29:52-7291 | -- | Receipts from sales revenue | MPL Commissions | -- | 1767940174478 | -- | 0.4 | 0.4 | 1 | 250.000 | 0.000 | 0.400 |
| 3 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | -- | -- | -- | Mombasa | Changamwe | Port Reitz | -- | -- | -- | -- | -- | Assets | Cash and Cash Equivalents | Credit | Cash | Tangaza Limited | HQ | Paybill Account | Var | 80001000466 | -- | Business PayBill | Our Open Market Limited | PayBill BUs 101- BUs 500 | Tangaza-0004-10037 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101701 | -- | Business PayBill | -- | -- | 10092 | OOML Project Manager | Planning | -- | -- | -- | -- | 1767940174478 | 09-01-2026 12:29 PM | -- | 0 | -- | -- | 10000438 | -- | -- | -- | Receipts | Rct-2026-01-09 09:29:46-7290 | 1767940174478 | Receipts from sales revenue | -- | -- | -- | -- | 22 | 22 | 1 | 22.000 | 22.000 | 0.000 |
| 4 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Debit | Cash | Tangaza Limited | HQ | Current Account | Var | 80001000317 | -- | Business PayBill | Our Open Market Limited | PayBill BUs 101- BUs 500 | Tangaza-0004-10037 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101701 | -- | Business PayBill | -- | -- | 10092 | OOML Project Manager | Planning | -- | -- | -- | -- | 1767940174478 | 09-01-2026 12:29 PM | -- | 0 | -- | -- | 52 | -- | -- | -- | Receipts | Rct-2026-01-09 09:29:45-7289 | 1767940174478 | Receipts from sales revenue | -- | -- | -- | -- | 22 | 22 | 1 | 22.000 | 0.000 | 22.000 |
| 5 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | -- | -- | -- | Mombasa | Changamwe | Port Reitz | -- | -- | -- | -- | -- | Assets | Cash and Cash Equivalents | Credit | Cash | Tangaza Limited | HQ | Paybill Account | Var | 80001000466 | -- | Business PayBill | Our Open Market Limited | PayBill BUs 101- BUs 500 | Tangaza-0004-10037 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101701 | -- | Business PayBill | -- | -- | 10092 | OOML Project Manager | Planning | -- | -- | -- | -- | 1767940174478 | 09-01-2026 12:29 PM | -- | 0 | -- | -- | 10000438 | -- | -- | -- | Receipts | Rct-2026-01-09 09:29:40-7288 | 1767940174478 | Receipts from sales revenue | -- | -- | -- | -- | 250 | 250 | 1 | 250.000 | 250.000 | 0.000 |
| 6 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Debit | Cash | Tangaza Limited | HQ | Current Account | Var | 80000018000000537 | -- | Business PayBill | Our Open Market Limited | PayBill BUs 101- BUs 500 | Tangaza-0004-10037 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101701 | -- | Business PayBill | -- | -- | 10092 | OOML Project Manager | Planning | -- | -- | -- | -- | 1767940174478 | 09-01-2026 12:29 PM | -- | 0 | -- | -- | 149 | -- | -- | -- | Receipts | Rct-2026-01-09 09:29:40-7287 | 1767940174478 | Receipts from sales revenue | -- | -- | -- | -- | 250 | 250 | 1 | 250.000 | 0.000 | 250.000 |
| 7 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Wajir | Tarbaj | Elben | -- | -- | -- | -- | -- | Assets | Cash and Cash Equivalents | Credit | Cash | Tangaza Limited | HQ | Current Account | Var | 80001000472 | -- | Agent Deposits | Our Open Market Limited | Barter Assets Deposit Service | PWSC-3-10001 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101703 | -- | Agent Deposits | -- | -- | 10085 | OOML Project Manager | Planning | -- | -- | -- | -- | 1767940085477 | 09-01-2026 12:28 PM | -- | 0 | -- | -- | 52 | -- | -- | -- | Receipts | Rct-2026-01-09 09:28:11-7286 | 1767940085477 | Customer Liability Money In | -- | -- | -- | -- | 800 | 800 | 1 | 800.000 | 800.000 | 0.000 |
| 8 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Debit | Cash | Tangaza Limited | HQ | Tangaza Agent Account | Var | 80000018000000624 | -- | Agent Deposits | Our Open Market Limited | Barter Assets Deposit Service | PWSC-3-10001 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101703 | -- | Agent Deposits | -- | -- | 10085 | OOML Project Manager | Planning | -- | -- | -- | -- | 1767940085477 | 09-01-2026 12:28 PM | -- | 0 | -- | -- | 10000634 | -- | -- | -- | Receipts | Rct-2026-01-09 09:28:11-7285 | 1767940085477 | Customer Liability Money In | -- | -- | -- | -- | 800 | 800 | 1 | 800.000 | 0.000 | 800.000 |
| 9 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | -- | -- | -- | Mombasa | Changamwe | Port Reitz | -- | -- | -- | -- | -- | Assets | Cash and Cash Equivalents | Credit | Cash | Tangaza Limited | HQ | Current Account | var | 80001000466 | -- | Send Barter Units Tangaza to Tangaza (Registered Person 2 Person) | Our Open Market Limited | Send Money 101-500 | T2MPESA-80 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101703 | -- | Send Money Tangaza to Tangaza (Registered Person 2 Person) | -- | -- | 10291 | OOML Project Manager | Planning | -- | -- | -- | -- | 1767939964476 | 09-01-2026 12:26 PM | -- | 0 | -- | -- | 10000438 | -- | -- | -- | Receipts | Rct-2026-01-09 09:26:21-7284 | 1767939964476 | Receipts from sales revenue | -- | -- | -- | -- | 6 | 6 | 1 | 6.000 | 6.000 | 0.000 |
| 10 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Debit | Cash | Tangaza Limited | HQ | Current Account | var | 80001000317 | -- | Send Barter Units Tangaza to Tangaza (Registered Person 2 Person) | Our Open Market Limited | Send Money 101-500 | T2MPESA-80 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101703 | -- | Send Money Tangaza to Tangaza (Registered Person 2 Person) | -- | -- | 10291 | OOML Project Manager | Planning | -- | -- | -- | -- | 1767939964476 | 09-01-2026 12:26 PM | -- | 0 | -- | -- | 52 | -- | -- | -- | Receipts | Rct-2026-01-09 09:26:21-7283 | 1767939964476 | Receipts from sales revenue | -- | -- | -- | -- | 6 | 6 | 1 | 6.000 | 0.000 | 6.000 |
Showing 1701 to 1710 of 3970 results