--
Full General Ledger
| # | User Type | Seller | Branch | Holding Company | HQ Company | Department | SubDepartment | Section | SubSection | Continent | SubContinent | Country | County | Constituency | Ward | Town | Street | Building | Unit Id | GPS | Account Name | subAccount Name | Type | Sub-2-Account | Sub-3-Account | Sub-4-Account | Sub-5-Account | Sub-6-Account | Sub-6-Name | Service/Product | Product/Service Name | Manufacturer | Manufacturer Product | Seller Product Prefix | Manufacturers Barcode | Sellers Barcode | Language | Publication Version | Segment Code | Family Code | Class Code | Commodity Code | Product Category | Product Subcategory | User Class Cat | User Class Sub Cat | APP NO | Project Level 1 | Project Level 2 | Project Level 3 | Project Level 4 | Project Level 5 | Txn Counter | Txn Ref | Txn Date | Batch No | Task ID | Client Residence GPS | Client Work Place | Client PID | Customer Counter | Owners Client No | Buyer Level 7 | Doc Type | Doc Number | Doc Reference No | Acc Ref | Price Type | Tax Type | Txn Ref No | Tax % Rate | Product Unit Amount | Product Total Amount | Quantity | Doc-Total Amount | Debit Entries | Credit Entries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Dagoreti North | Kilimani | -- | -- | -- | -- | -- | Assets | Cash and Cash Equivalents | Credit | Cash | Tangaza Limited | HQ | Paybill Account | Var | 80000018000000548 | -- | Business PayBill | Our Open Market Limited | PayBill BUs 501- BUs 1000 | Tangaza-0004-10036 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101701 | -- | Business PayBill | -- | -- | 10092 | OOML Project Manager | Planning | -- | -- | -- | -- | 1767774292413 | 07-01-2026 02:25 PM | -- | 0 | -- | -- | 10000549 | -- | -- | -- | Receipts | Rct-2026-01-07 11:25:01-6872 | 1767774292413 | Receipts from sales revenue | -- | -- | -- | -- | 22 | 22 | 1 | 22.000 | 22.000 | 0.000 |
| 2 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Debit | Cash | Tangaza Limited | HQ | Current Account | Var | 80001000317 | -- | Business PayBill | Our Open Market Limited | PayBill BUs 501- BUs 1000 | Tangaza-0004-10036 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101701 | -- | Business PayBill | -- | -- | 10092 | OOML Project Manager | Planning | -- | -- | -- | -- | 1767774292413 | 07-01-2026 02:25 PM | -- | 0 | -- | -- | 52 | -- | -- | -- | Receipts | Rct-2026-01-07 11:25:01-6871 | 1767774292413 | Receipts from sales revenue | -- | -- | -- | -- | 22 | 22 | 1 | 22.000 | 0.000 | 22.000 |
| 3 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Dagoreti North | Kilimani | -- | -- | -- | -- | -- | Assets | Cash and Cash Equivalents | Credit | Cash | Tangaza Limited | HQ | Paybill Account | Var | 80000018000000548 | -- | Business PayBill | Our Open Market Limited | PayBill BUs 501- BUs 1000 | Tangaza-0004-10036 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101701 | -- | Business PayBill | -- | -- | 10092 | OOML Project Manager | Planning | -- | -- | -- | -- | 1767774292413 | 07-01-2026 02:24 PM | -- | 0 | -- | -- | 10000549 | -- | -- | -- | Receipts | Rct-2026-01-07 11:24:57-6870 | 1767774292413 | Receipts from sales revenue | -- | -- | -- | -- | 1000 | 1000 | 1 | 1,000.000 | 1,000.000 | 0.000 |
| 4 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Debit | Cash | Tangaza Limited | HQ | Current Account | Var | 80001000317 | -- | Business PayBill | Our Open Market Limited | PayBill BUs 501- BUs 1000 | Tangaza-0004-10036 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101701 | -- | Business PayBill | -- | -- | 10092 | OOML Project Manager | Planning | -- | -- | -- | -- | 1767774292413 | 07-01-2026 02:24 PM | -- | 0 | -- | -- | 52 | -- | -- | -- | Receipts | Rct-2026-01-07 11:24:57-6869 | 1767774292413 | Receipts from sales revenue | -- | -- | -- | -- | 1000 | 1000 | 1 | 1,000.000 | 0.000 | 1,000.000 |
| 5 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Dagoreti North | Kilimani | -- | -- | -- | -- | -- | Assets | Cash and Cash Equivalents | Credit | Cash | Barter Solutions Limited | HQ | Paybill | var | 80000018000000548 | -- | Register Business Application Charges | Our Open Market Limited | Create Register Business | Software-461 | -- | -- | English | 2018 | 1 | 43230000 | 43239700 | 43239701 | -- | Register Business Application Charges | -- | -- | 10013 | OOML Project Manager | Planning | -- | -- | -- | -- | 1767774270412 | 07-01-2026 02:24 PM | -- | 0 | -- | -- | 10000549 | -- | -- | -- | Receipts | Rct-2026-01-07 11:24:38-6868 | 1767774270412 | Receipts from sales revenue | -- | -- | -- | -- | 1000 | 1000 | 1 | 1,000.000 | 1,000.000 | 0.000 |
| 6 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Debit | Cash | Barter Solutions Limited | HQ | Current Account | var | 80001000317 | -- | Register Business Application Charges | Our Open Market Limited | Create Register Business | Software-461 | -- | -- | English | 2018 | 1 | 43230000 | 43239700 | 43239701 | -- | Register Business Application Charges | -- | -- | 10013 | OOML Project Manager | Planning | -- | -- | -- | -- | 1767774270412 | 07-01-2026 02:24 PM | -- | 0 | -- | -- | 52 | -- | -- | -- | Receipts | Rct-2026-01-07 11:24:38-6867 | 1767774270412 | Receipts from sales revenue | -- | -- | -- | -- | 1000 | 1000 | 1 | 1,000.000 | 0.000 | 1,000.000 |
| 7 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | -- | -- | -- | Mombasa | Changamwe | Port Reitz | -- | -- | -- | -- | -- | Assets | Cash and Cash Equivalents | Credit | Cash | Tangaza Limited | HQ | Current Account | Var | 80001000472 | -- | Agent Deposits | Our Open Market Limited | Barter Assets Deposit Service | PWSC-3-10001 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101703 | -- | Agent Deposits | -- | -- | 10085 | OOML Project Manager | Planning | -- | -- | -- | -- | 1767770689407 | 07-01-2026 01:24 PM | -- | 0 | -- | -- | 52 | -- | -- | -- | Receipts | Rct-2026-01-07 10:24:54-6866 | 1767770689407 | Customer Liability Money In | -- | -- | -- | -- | 200 | 200 | 1 | 200.000 | 200.000 | 0.000 |
| 8 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Debit | Cash | Tangaza Limited | HQ | Tangaza Agent Account | Var | 80001000466 | -- | Agent Deposits | Our Open Market Limited | Barter Assets Deposit Service | PWSC-3-10001 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101703 | -- | Agent Deposits | -- | -- | 10085 | OOML Project Manager | Planning | -- | -- | -- | -- | 1767770689407 | 07-01-2026 01:24 PM | -- | 0 | -- | -- | 10000438 | -- | -- | -- | Receipts | Rct-2026-01-07 10:24:54-6865 | 1767770689407 | Customer Liability Money In | -- | -- | -- | -- | 200 | 200 | 1 | 200.000 | 0.000 | 200.000 |
| 9 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Bomet | Chepalungu | Sigor | -- | -- | -- | -- | -- | Assets | Cash and Cash Equivalents | Credit | Cash | Tangaza Limited | HQ | Current Account | var | 80000018000000532 | -- | Send Barter Units Tangaza to Tangaza (Registered Person 2 Person) | Our Open Market Limited | Send Money 1-49 | T2MPESA-78 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101703 | -- | Send Money Tangaza to Tangaza (Registered Person 2 Person) | -- | -- | 10032 | OOML Project Manager | Planning | -- | -- | -- | -- | 1767770278406 | 07-01-2026 01:18 PM | -- | 0 | -- | -- | 10000526 | -- | -- | -- | Receipts | Rct-2026-01-07 10:18:08-6864 | 1767770278406 | Customer Liability Transfer | -- | -- | -- | -- | 10 | 10 | 1 | 10.000 | 10.000 | 0.000 |
| 10 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Debit | Cash | Tangaza Limited | HQ | Current Account | var | 80001000466 | -- | Send Barter Units Tangaza to Tangaza (Registered Person 2 Person) | Our Open Market Limited | Send Money 1-49 | T2MPESA-78 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101703 | -- | Send Money Tangaza to Tangaza (Registered Person 2 Person) | -- | -- | 10032 | OOML Project Manager | Planning | -- | -- | -- | -- | 1767770278406 | 07-01-2026 01:18 PM | -- | 0 | -- | -- | 10000438 | -- | -- | -- | Receipts | Rct-2026-01-07 10:18:07-6863 | 1767770278406 | Customer Liability Transfer | -- | -- | -- | -- | 10 | 10 | 1 | 10.000 | 0.000 | 10.000 |
Showing 2121 to 2130 of 3970 results