--
Full General Ledger
| # | User Type | Seller | Branch | Holding Company | HQ Company | Department | SubDepartment | Section | SubSection | Continent | SubContinent | Country | County | Constituency | Ward | Town | Street | Building | Unit Id | GPS | Account Name | subAccount Name | Type | Sub-2-Account | Sub-3-Account | Sub-4-Account | Sub-5-Account | Sub-6-Account | Sub-6-Name | Service/Product | Product/Service Name | Manufacturer | Manufacturer Product | Seller Product Prefix | Manufacturers Barcode | Sellers Barcode | Language | Publication Version | Segment Code | Family Code | Class Code | Commodity Code | Product Category | Product Subcategory | User Class Cat | User Class Sub Cat | APP NO | Project Level 1 | Project Level 2 | Project Level 3 | Project Level 4 | Project Level 5 | Txn Counter | Txn Ref | Txn Date | Batch No | Task ID | Client Residence GPS | Client Work Place | Client PID | Customer Counter | Owners Client No | Buyer Level 7 | Doc Type | Doc Number | Doc Reference No | Acc Ref | Price Type | Tax Type | Txn Ref No | Tax % Rate | Product Unit Amount | Product Total Amount | Quantity | Doc-Total Amount | Debit Entries | Credit Entries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Kibra | Woodley/ Kenyatta Golf Course | -- | -- | -- | -- | -- | Assets | Cash and Cash Equivalents | Credit | Cash | Tangaza Limited | HQ | Paybill Account | Var | 80000018000000547 | -- | Business PayBill | Our Open Market Limited | PayBill BUs 101- BUs 500 | Tangaza-0004-10037 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101701 | -- | Business PayBill | -- | -- | 10092 | OOML Project Manager | Planning | -- | -- | -- | -- | 174247185295 | 20-03-2025 05:57 PM | -- | 0 | -- | -- | 10000548 | -- | -- | -- | Receipts | Rct-2025-03-20 14:57:33-5192 | 174247185295 | Receipts from sales revenue | -- | -- | -- | -- | 270 | 270 | 1 | 270.000 | 270.000 | 0.000 |
| 2 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Debit | Cash | Tangaza Limited | HQ | Current Account | Var | 80000018000000536 | -- | Business PayBill | Our Open Market Limited | PayBill BUs 101- BUs 500 | Tangaza-0004-10037 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101701 | -- | Business PayBill | -- | -- | 10092 | OOML Project Manager | Planning | -- | -- | -- | -- | 174247185295 | 20-03-2025 05:57 PM | -- | 0 | -- | -- | 148 | -- | -- | -- | Receipts | Rct-2025-03-20 14:57:33-5191 | 174247185295 | Receipts from sales revenue | -- | -- | -- | -- | 270 | 270 | 1 | 270.000 | 0.000 | 270.000 |
| 3 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Bomet | Chepalungu | Sigor | -- | -- | -- | -- | -- | Assets | Cash and Cash Equivalents | Credit | Cash | Tangaza Limited | HQ | Current Account | var | 80000018000000532 | -- | Send Barter Units Tangaza to Tangaza (Registered Person 2 Person) | Our Open Market Limited | Send Money 101-500 | T2MPESA-80 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101703 | -- | Send Money Tangaza to Tangaza (Registered Person 2 Person) | -- | -- | 10291 | OOML Project Manager | Planning | -- | -- | -- | -- | 174247120592 | 20-03-2025 05:46 PM | -- | 0 | -- | -- | 10000526 | -- | -- | -- | Receipts | Rct-2025-03-20 14:46:46-5190 | 174247120592 | Receipts from sales revenue | -- | -- | -- | -- | 6 | 6 | 1 | 6.000 | 6.000 | 0.000 |
| 4 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Debit | Cash | Tangaza Limited | HQ | Current Account | var | 80001000317 | -- | Send Barter Units Tangaza to Tangaza (Registered Person 2 Person) | Our Open Market Limited | Send Money 101-500 | T2MPESA-80 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101703 | -- | Send Money Tangaza to Tangaza (Registered Person 2 Person) | -- | -- | 10291 | OOML Project Manager | Planning | -- | -- | -- | -- | 174247120592 | 20-03-2025 05:46 PM | -- | 0 | -- | -- | 52 | -- | -- | -- | Receipts | Rct-2025-03-20 14:46:46-5189 | 174247120592 | Receipts from sales revenue | -- | -- | -- | -- | 6 | 6 | 1 | 6.000 | 0.000 | 6.000 |
| 5 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Bomet | Chepalungu | Sigor | -- | -- | -- | -- | -- | Assets | Cash and Cash Equivalents | Credit | Cash | Tangaza Limited | HQ | Current Account | var | 80000018000000532 | -- | Send Barter Units Tangaza to Tangaza (Registered Person 2 Person) | Our Open Market Limited | Send Money 101-500 | T2MPESA-80 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101703 | -- | Send Money Tangaza to Tangaza (Registered Person 2 Person) | -- | -- | 10032 | OOML Project Manager | Planning | -- | -- | -- | -- | 174247120592 | 20-03-2025 05:46 PM | -- | 0 | -- | -- | 10000526 | -- | -- | -- | Receipts | Rct-2025-03-20 14:46:46-5188 | 174247120592 | Customer Liability Transfer | -- | -- | -- | -- | 400 | 400 | 1 | 400.000 | 400.000 | 0.000 |
| 6 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Debit | Cash | Tangaza Limited | HQ | Current Account | var | 80000018000000554 | -- | Send Barter Units Tangaza to Tangaza (Registered Person 2 Person) | Our Open Market Limited | Send Money 101-500 | T2MPESA-80 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101703 | -- | Send Money Tangaza to Tangaza (Registered Person 2 Person) | -- | -- | 10032 | OOML Project Manager | Planning | -- | -- | -- | -- | 174247120592 | 20-03-2025 05:46 PM | -- | 0 | -- | -- | 10000557 | -- | -- | -- | Receipts | Rct-2025-03-20 14:46:46-5187 | 174247120592 | Customer Liability Transfer | -- | -- | -- | -- | 400 | 400 | 1 | 400.000 | 0.000 | 400.000 |
| 7 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Murang'a | Gatanga | Kihumbu-Ini | -- | -- | -- | -- | -- | Assets | Cash and Cash Equivalents | Credit | Cash | Tangaza Limited | HQ | Current Account | var | 80000018000000558 | -- | Send Barter Units Tangaza to Tangaza (Registered Person 2 Person) | Our Open Market Limited | Send Money 50-100 | T2MPESA-79 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101703 | -- | Send Money Tangaza to Tangaza (Registered Person 2 Person) | -- | -- | 10032 | OOML Project Manager | Planning | -- | -- | -- | -- | 174247115491 | 20-03-2025 05:45 PM | -- | 0 | -- | -- | 10000566 | -- | -- | -- | Receipts | Rct-2025-03-20 14:45:55-5186 | 174247115491 | Customer Liability Transfer | -- | -- | -- | -- | 100 | 100 | 1 | 100.000 | 100.000 | 0.000 |
| 8 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Debit | Cash | Tangaza Limited | HQ | Current Account | var | 80000018000000532 | -- | Send Barter Units Tangaza to Tangaza (Registered Person 2 Person) | Our Open Market Limited | Send Money 50-100 | T2MPESA-79 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101703 | -- | Send Money Tangaza to Tangaza (Registered Person 2 Person) | -- | -- | 10032 | OOML Project Manager | Planning | -- | -- | -- | -- | 174247115491 | 20-03-2025 05:45 PM | -- | 0 | -- | -- | 10000526 | -- | -- | -- | Receipts | Rct-2025-03-20 14:45:55-5185 | 174247115491 | Customer Liability Transfer | -- | -- | -- | -- | 100 | 100 | 1 | 100.000 | 0.000 | 100.000 |
| 9 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Kibra | Woodley/ Kenyatta Golf Course | -- | -- | -- | -- | -- | Assets | Cash and Cash Equivalents | Credit | Cash | Tangaza Limited | HQ | Current Account | Var | 80001000472 | -- | Agent Deposits | Our Open Market Limited | Barter Assets Deposit Service | PWSC-3-10001 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101703 | -- | Agent Deposits | -- | -- | 10085 | OOML Project Manager | Planning | -- | -- | -- | -- | 174247093590 | 20-03-2025 05:42 PM | -- | 0 | -- | -- | 52 | -- | -- | -- | Receipts | Rct-2025-03-20 14:42:16-5184 | 174247093590 | Customer Liability Money In | -- | -- | -- | -- | 450 | 450 | 1 | 450.000 | 450.000 | 0.000 |
| 10 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Debit | Cash | Tangaza Limited | HQ | Tangaza Agent Account | Var | 80000018000000547 | -- | Agent Deposits | Our Open Market Limited | Barter Assets Deposit Service | PWSC-3-10001 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101703 | -- | Agent Deposits | -- | -- | 10085 | OOML Project Manager | Planning | -- | -- | -- | -- | 174247093590 | 20-03-2025 05:42 PM | -- | 0 | -- | -- | 10000548 | -- | -- | -- | Receipts | Rct-2025-03-20 14:42:16-5183 | 174247093590 | Customer Liability Money In | -- | -- | -- | -- | 450 | 450 | 1 | 450.000 | 0.000 | 450.000 |
Showing 3801 to 3810 of 3970 results