--
Full General Ledger
| # | User Type | Seller | Branch | Holding Company | HQ Company | Department | SubDepartment | Section | SubSection | Continent | SubContinent | Country | County | Constituency | Ward | Town | Street | Building | Unit Id | GPS | Account Name | subAccount Name | Type | Sub-2-Account | Sub-3-Account | Sub-4-Account | Sub-5-Account | Sub-6-Account | Sub-6-Name | Service/Product | Product/Service Name | Manufacturer | Manufacturer Product | Seller Product Prefix | Manufacturers Barcode | Sellers Barcode | Language | Publication Version | Segment Code | Family Code | Class Code | Commodity Code | Product Category | Product Subcategory | User Class Cat | User Class Sub Cat | APP NO | Project Level 1 | Project Level 2 | Project Level 3 | Project Level 4 | Project Level 5 | Txn Counter | Txn Ref | Txn Date | Batch No | Task ID | Client Residence GPS | Client Work Place | Client PID | Customer Counter | Owners Client No | Buyer Level 7 | Doc Type | Doc Number | Doc Reference No | Acc Ref | Price Type | Tax Type | Txn Ref No | Tax % Rate | Product Unit Amount | Product Total Amount | Quantity | Doc-Total Amount | Debit Entries | Credit Entries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Bomet | Chepalungu | Sigor | -- | -- | -- | -- | -- | Assets | Cash and Cash Equivalents | Credit | Cash | Tangaza Limited | HQ | Paybill Account | Var | 80000018000000532 | -- | Business PayBill | Our Open Market Limited | PayBill BUs 1- BUs 50 | Tangaza-0004-10039 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101701 | -- | Business PayBill | -- | -- | 10092 | OOML Project Manager | Planning | -- | -- | -- | -- | 174245924272 | 20-03-2025 02:27 PM | -- | 0 | -- | -- | 10000526 | -- | -- | -- | Receipts | Rct-2025-03-20 11:27:24-5112 | 174245924272 | Customer Liability Transfer | -- | -- | -- | -- | 1 | 1 | 1 | 1.000 | 1.000 | 0.000 |
| 2 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Debit | Cash | Tangaza Limited | HQ | Current Account | Var | 80001000317 | -- | Business PayBill | Our Open Market Limited | PayBill BUs 1- BUs 50 | Tangaza-0004-10039 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101701 | -- | Business PayBill | -- | -- | 10092 | OOML Project Manager | Planning | -- | -- | -- | -- | 174245924272 | 20-03-2025 02:27 PM | -- | 0 | -- | -- | 52 | -- | -- | -- | Receipts | Rct-2025-03-20 11:27:24-5111 | 174245924272 | Customer Liability Transfer | -- | -- | -- | -- | 1 | 1 | 1 | 1.000 | 0.000 | 1.000 |
| 3 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Bomet | Chepalungu | Sigor | -- | -- | -- | -- | -- | Assets | Cash and Cash Equivalents | Credit | Cash | Tangaza Limited | HQ | Paybill Account | Var | 80000018000000532 | -- | Business PayBill | Our Open Market Limited | PayBill BUs 1- BUs 50 | Tangaza-0004-10039 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101701 | -- | Business PayBill | -- | -- | 10092 | OOML Project Manager | Planning | -- | -- | -- | -- | 174245924272 | 20-03-2025 02:27 PM | -- | 0 | -- | -- | 10000526 | -- | -- | -- | Receipts | Rct-2025-03-20 11:27:24-5110 | 174245924272 | Customer Liability Transfer | -- | -- | -- | -- | 23 | 23 | 1 | 23.000 | 23.000 | 0.000 |
| 4 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Debit | Cash | Tangaza Limited | HQ | Current Account | Var | 80000018000000536 | -- | Business PayBill | Our Open Market Limited | PayBill BUs 1- BUs 50 | Tangaza-0004-10039 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101701 | -- | Business PayBill | -- | -- | 10092 | OOML Project Manager | Planning | -- | -- | -- | -- | 174245924272 | 20-03-2025 02:27 PM | -- | 0 | -- | -- | 148 | -- | -- | -- | Receipts | Rct-2025-03-20 11:27:23-5109 | 174245924272 | Customer Liability Transfer | -- | -- | -- | -- | 23 | 23 | 1 | 23.000 | 0.000 | 23.000 |
| 5 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Bomet | Chepalungu | Sigor | -- | -- | -- | -- | -- | Assets | Cash and Cash Equivalents | Credit | Cash | Tangaza Limited | HQ | Current Account | var | 80000018000000532 | -- | Send Barter Units Tangaza to Tangaza (Registered Person 2 Person) | Our Open Market Limited | Send Money 101-500 | T2MPESA-80 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101703 | -- | Send Money Tangaza to Tangaza (Registered Person 2 Person) | -- | -- | 10291 | OOML Project Manager | Planning | -- | -- | -- | -- | 174245783370 | 20-03-2025 02:03 PM | -- | 0 | -- | -- | 10000526 | -- | -- | -- | Receipts | Rct-2025-03-20 11:03:55-5108 | 174245783370 | Receipts from sales revenue | -- | -- | -- | -- | 6 | 6 | 1 | 6.000 | 6.000 | 0.000 |
| 6 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Debit | Cash | Tangaza Limited | HQ | Current Account | var | 80001000317 | -- | Send Barter Units Tangaza to Tangaza (Registered Person 2 Person) | Our Open Market Limited | Send Money 101-500 | T2MPESA-80 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101703 | -- | Send Money Tangaza to Tangaza (Registered Person 2 Person) | -- | -- | 10291 | OOML Project Manager | Planning | -- | -- | -- | -- | 174245783370 | 20-03-2025 02:03 PM | -- | 0 | -- | -- | 52 | -- | -- | -- | Receipts | Rct-2025-03-20 11:03:55-5107 | 174245783370 | Receipts from sales revenue | -- | -- | -- | -- | 6 | 6 | 1 | 6.000 | 0.000 | 6.000 |
| 7 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Bomet | Chepalungu | Sigor | -- | -- | -- | -- | -- | Assets | Cash and Cash Equivalents | Credit | Cash | Tangaza Limited | HQ | Current Account | var | 80000018000000532 | -- | Send Barter Units Tangaza to Tangaza (Registered Person 2 Person) | Our Open Market Limited | Send Money 101-500 | T2MPESA-80 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101703 | -- | Send Money Tangaza to Tangaza (Registered Person 2 Person) | -- | -- | 10032 | OOML Project Manager | Planning | -- | -- | -- | -- | 174245783370 | 20-03-2025 02:03 PM | -- | 0 | -- | -- | 10000526 | -- | -- | -- | Receipts | Rct-2025-03-20 11:03:54-5106 | 174245783370 | Customer Liability Transfer | -- | -- | -- | -- | 150 | 150 | 1 | 150.000 | 150.000 | 0.000 |
| 8 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Debit | Cash | Tangaza Limited | HQ | Current Account | var | 80000018000000548 | -- | Send Barter Units Tangaza to Tangaza (Registered Person 2 Person) | Our Open Market Limited | Send Money 101-500 | T2MPESA-80 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101703 | -- | Send Money Tangaza to Tangaza (Registered Person 2 Person) | -- | -- | 10032 | OOML Project Manager | Planning | -- | -- | -- | -- | 174245783370 | 20-03-2025 02:03 PM | -- | 0 | -- | -- | 10000549 | -- | -- | -- | Receipts | Rct-2025-03-20 11:03:54-5105 | 174245783370 | Customer Liability Transfer | -- | -- | -- | -- | 150 | 150 | 1 | 150.000 | 0.000 | 150.000 |
| 9 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Bomet | Chepalungu | Sigor | -- | -- | -- | -- | -- | Assets | Cash and Cash Equivalents | Credit | Cash | Tangaza Limited | HQ | Current Account | var | 80000018000000532 | -- | Send Barter Units Tangaza to Tangaza (Registered Person 2 Person) | Our Open Market Limited | Send Money 50-100 | T2MPESA-79 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101703 | -- | Send Money Tangaza to Tangaza (Registered Person 2 Person) | -- | -- | 10032 | OOML Project Manager | Planning | -- | -- | -- | -- | 174245780369 | 20-03-2025 02:03 PM | -- | 0 | -- | -- | 10000526 | -- | -- | -- | Receipts | Rct-2025-03-20 11:03:25-5104 | 174245780369 | Customer Liability Transfer | -- | -- | -- | -- | 50 | 50 | 1 | 50.000 | 50.000 | 0.000 |
| 10 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Debit | Cash | Tangaza Limited | HQ | Current Account | var | 80000018000000548 | -- | Send Barter Units Tangaza to Tangaza (Registered Person 2 Person) | Our Open Market Limited | Send Money 50-100 | T2MPESA-79 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101703 | -- | Send Money Tangaza to Tangaza (Registered Person 2 Person) | -- | -- | 10032 | OOML Project Manager | Planning | -- | -- | -- | -- | 174245780369 | 20-03-2025 02:03 PM | -- | 0 | -- | -- | 10000549 | -- | -- | -- | Receipts | Rct-2025-03-20 11:03:25-5103 | 174245780369 | Customer Liability Transfer | -- | -- | -- | -- | 50 | 50 | 1 | 50.000 | 0.000 | 50.000 |
Showing 3881 to 3890 of 3970 results