--
Full General Ledger
| # | User Type | Seller | Branch | Holding Company | HQ Company | Department | SubDepartment | Section | SubSection | Continent | SubContinent | Country | County | Constituency | Ward | Town | Street | Building | Unit Id | GPS | Account Name | subAccount Name | Type | Sub-2-Account | Sub-3-Account | Sub-4-Account | Sub-5-Account | Sub-6-Account | Sub-6-Name | Service/Product | Product/Service Name | Manufacturer | Manufacturer Product | Seller Product Prefix | Manufacturers Barcode | Sellers Barcode | Language | Publication Version | Segment Code | Family Code | Class Code | Commodity Code | Product Category | Product Subcategory | User Class Cat | User Class Sub Cat | APP NO | Project Level 1 | Project Level 2 | Project Level 3 | Project Level 4 | Project Level 5 | Txn Counter | Txn Ref | Txn Date | Batch No | Task ID | Client Residence GPS | Client Work Place | Client PID | Customer Counter | Owners Client No | Buyer Level 7 | Doc Type | Doc Number | Doc Reference No | Acc Ref | Price Type | Tax Type | Txn Ref No | Tax % Rate | Product Unit Amount | Product Total Amount | Quantity | Doc-Total Amount | Debit Entries | Credit Entries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Murang'a | Gatanga | Kihumbu-Ini | -- | -- | -- | -- | -- | Assets | Cash and Cash Equivalents | Credit | Cash | Tangaza Limited | HQ | Current Account | Var | 80001000472 | -- | Agent Deposits | Our Open Market Limited | Barter Assets Deposit Service | PWSC-3-10001 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101703 | -- | Agent Deposits | -- | -- | 10085 | OOML Project Manager | Planning | -- | -- | -- | -- | 174133950554 | 07-03-2025 03:25 PM | -- | 0 | -- | -- | 52 | -- | -- | -- | Receipts | Rct-2025-03-07 12:25:05-5072 | 174133950554 | Customer Liability Money In | -- | -- | -- | -- | 200 | 200 | 1 | 200.000 | 200.000 | 0.000 |
| 2 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Debit | Cash | Tangaza Limited | HQ | Tangaza Agent Account | Var | 80000018000000558 | -- | Agent Deposits | Our Open Market Limited | Barter Assets Deposit Service | PWSC-3-10001 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101703 | -- | Agent Deposits | -- | -- | 10085 | OOML Project Manager | Planning | -- | -- | -- | -- | 174133950554 | 07-03-2025 03:25 PM | -- | 0 | -- | -- | 10000566 | -- | -- | -- | Receipts | Rct-2025-03-07 12:25:05-5071 | 174133950554 | Customer Liability Money In | -- | -- | -- | -- | 200 | 200 | 1 | 200.000 | 0.000 | 200.000 |
| 3 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Credit | Cash | Barter Solutions | HQ | Paybill A/C | X | 80001000472 | -- | Person Registration | Our Open Market Limited | Person Registration | LLC-REG-301 | -- | -- | English | 2018 | 1 | 80140000 | 80141600 | 80141612 | -- | Person Registration | -- | -- | 10147 | OOML Project Manager | Planning | -- | -- | -- | -- | 174133337453 | 07-03-2025 01:42 PM | -- | 0 | -- | -- | 52 | 52 | -- | -- | Receipts | Rct-2025-03-07 10:42:54-5070 | 174133337453 | Receipts from sales revenue | -- | -- | -- | -- | 200 | 200 | 1 | 200.000 | 200.000 | 0.000 |
| 4 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Debit | Cash | Barter Solutions | HQ | Agent Float A/C | x | 80001000317 | -- | Person Registration | Our Open Market Limited | Person Registration | LLC-REG-301 | -- | -- | English | 2018 | 1 | 80140000 | 80141600 | 80141612 | -- | Person Registration | -- | -- | 10147 | OOML Project Manager | Planning | -- | -- | -- | -- | 174133337453 | 07-03-2025 01:42 PM | -- | 0 | -- | -- | 52 | 52 | -- | -- | Receipts | Rct-2025-03-07 10:42:54-5069 | 174133337453 | Receipts from sales revenue | -- | -- | -- | -- | 200 | 200 | 1 | 200.000 | 0.000 | 200.000 |
| 5 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Credit | Cash | Barter Solutions | HQ | Paybill A/C | X | 80001000472 | -- | Person Registration | Our Open Market Limited | Person Registration | LLC-REG-301 | -- | -- | English | 2018 | 1 | 80140000 | 80141600 | 80141612 | -- | Person Registration | -- | -- | 10147 | OOML Project Manager | Planning | -- | -- | -- | -- | 174133292552 | 07-03-2025 01:35 PM | -- | 0 | -- | -- | 52 | 52 | -- | -- | Receipts | Rct-2025-03-07 10:35:25-5068 | 174133292552 | Receipts from sales revenue | -- | -- | -- | -- | 200 | 200 | 1 | 200.000 | 200.000 | 0.000 |
| 6 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Debit | Cash | Barter Solutions | HQ | Agent Float A/C | x | 80001000317 | -- | Person Registration | Our Open Market Limited | Person Registration | LLC-REG-301 | -- | -- | English | 2018 | 1 | 80140000 | 80141600 | 80141612 | -- | Person Registration | -- | -- | 10147 | OOML Project Manager | Planning | -- | -- | -- | -- | 174133292552 | 07-03-2025 01:35 PM | -- | 0 | -- | -- | 52 | 52 | -- | -- | Receipts | Rct-2025-03-07 10:35:25-5067 | 174133292552 | Receipts from sales revenue | -- | -- | -- | -- | 200 | 200 | 1 | 200.000 | 0.000 | 200.000 |
| 7 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Credit | Cash | Barter Solutions | HQ | Paybill A/C | X | 80001000472 | -- | Person Registration | Our Open Market Limited | Person Registration | LLC-REG-301 | -- | -- | English | 2018 | 1 | 80140000 | 80141600 | 80141612 | -- | Person Registration | -- | -- | 10147 | OOML Project Manager | Planning | -- | -- | -- | -- | 174133276551 | 07-03-2025 01:32 PM | -- | 0 | -- | -- | 52 | 52 | -- | -- | Receipts | Rct-2025-03-07 10:32:46-5066 | 174133276551 | Receipts from sales revenue | -- | -- | -- | -- | 200 | 200 | 1 | 200.000 | 200.000 | 0.000 |
| 8 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Debit | Cash | Barter Solutions | HQ | Agent Float A/C | x | 80001000317 | -- | Person Registration | Our Open Market Limited | Person Registration | LLC-REG-301 | -- | -- | English | 2018 | 1 | 80140000 | 80141600 | 80141612 | -- | Person Registration | -- | -- | 10147 | OOML Project Manager | Planning | -- | -- | -- | -- | 174133276551 | 07-03-2025 01:32 PM | -- | 0 | -- | -- | 52 | 52 | -- | -- | Receipts | Rct-2025-03-07 10:32:46-5065 | 174133276551 | Receipts from sales revenue | -- | -- | -- | -- | 200 | 200 | 1 | 200.000 | 0.000 | 200.000 |
| 9 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Credit | Cash | Barter Solutions | HQ | Paybill A/C | X | 80001000472 | -- | Person Registration | Our Open Market Limited | Person Registration | LLC-REG-301 | -- | -- | English | 2018 | 1 | 80140000 | 80141600 | 80141612 | -- | Person Registration | -- | -- | 10147 | OOML Project Manager | Planning | -- | -- | -- | -- | 174133254550 | 07-03-2025 01:29 PM | -- | 0 | -- | -- | 52 | 52 | -- | -- | Receipts | Rct-2025-03-07 10:29:06-5064 | 174133254550 | Receipts from sales revenue | -- | -- | -- | -- | 200 | 200 | 1 | 200.000 | 200.000 | 0.000 |
| 10 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Debit | Cash | Barter Solutions | HQ | Agent Float A/C | x | 80001000317 | -- | Person Registration | Our Open Market Limited | Person Registration | LLC-REG-301 | -- | -- | English | 2018 | 1 | 80140000 | 80141600 | 80141612 | -- | Person Registration | -- | -- | 10147 | OOML Project Manager | Planning | -- | -- | -- | -- | 174133254550 | 07-03-2025 01:29 PM | -- | 0 | -- | -- | 52 | 52 | -- | -- | Receipts | Rct-2025-03-07 10:29:06-5063 | 174133254550 | Receipts from sales revenue | -- | -- | -- | -- | 200 | 200 | 1 | 200.000 | 0.000 | 200.000 |
Showing 3921 to 3930 of 3970 results