--
Full General Ledger
| # | User Type | Seller | Branch | Holding Company | HQ Company | Department | SubDepartment | Section | SubSection | Continent | SubContinent | Country | County | Constituency | Ward | Town | Street | Building | Unit Id | GPS | Account Name | subAccount Name | Type | Sub-2-Account | Sub-3-Account | Sub-4-Account | Sub-5-Account | Sub-6-Account | Sub-6-Name | Service/Product | Product/Service Name | Manufacturer | Manufacturer Product | Seller Product Prefix | Manufacturers Barcode | Sellers Barcode | Language | Publication Version | Segment Code | Family Code | Class Code | Commodity Code | Product Category | Product Subcategory | User Class Cat | User Class Sub Cat | APP NO | Project Level 1 | Project Level 2 | Project Level 3 | Project Level 4 | Project Level 5 | Txn Counter | Txn Ref | Txn Date | Batch No | Task ID | Client Residence GPS | Client Work Place | Client PID | Customer Counter | Owners Client No | Buyer Level 7 | Doc Type | Doc Number | Doc Reference No | Acc Ref | Price Type | Tax Type | Txn Ref No | Tax % Rate | Product Unit Amount | Product Total Amount | Quantity | Doc-Total Amount | Debit Entries | Credit Entries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Murang'a | Gatanga | Kihumbu-Ini | -- | -- | -- | -- | -- | Assets | Cash and Cash Equivalents | Credit | Cash | Tangaza Limited | HQ | Paybill Account | Var | 80000018000000558 | -- | Business PayBill | Our Open Market Limited | PayBill BUs 1- BUs 50 | Tangaza-0004-10039 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101701 | -- | Business PayBill | -- | -- | 10092 | OOML Project Manager | Planning | -- | -- | -- | -- | 174126825349 | 06-03-2025 07:37 PM | -- | 0 | -- | -- | 10000566 | -- | -- | -- | Receipts | Rct-2025-03-06 16:37:35-5062 | 174126825349 | Customer Liability Transfer | -- | -- | -- | -- | 1 | 1 | 1 | 1.000 | 1.000 | 0.000 |
| 2 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Debit | Cash | Tangaza Limited | HQ | Current Account | Var | 80001000317 | -- | Business PayBill | Our Open Market Limited | PayBill BUs 1- BUs 50 | Tangaza-0004-10039 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101701 | -- | Business PayBill | -- | -- | 10092 | OOML Project Manager | Planning | -- | -- | -- | -- | 174126825349 | 06-03-2025 07:37 PM | -- | 0 | -- | -- | 52 | -- | -- | -- | Receipts | Rct-2025-03-06 16:37:35-5061 | 174126825349 | Customer Liability Transfer | -- | -- | -- | -- | 1 | 1 | 1 | 1.000 | 0.000 | 1.000 |
| 3 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Murang'a | Gatanga | Kihumbu-Ini | -- | -- | -- | -- | -- | Assets | Cash and Cash Equivalents | Credit | Cash | Tangaza Limited | HQ | Paybill Account | Var | 80000018000000558 | -- | Business PayBill | Our Open Market Limited | PayBill BUs 1- BUs 50 | Tangaza-0004-10039 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101701 | -- | Business PayBill | -- | -- | 10092 | OOML Project Manager | Planning | -- | -- | -- | -- | 174126825349 | 06-03-2025 07:37 PM | -- | 0 | -- | -- | 10000566 | -- | -- | -- | Receipts | Rct-2025-03-06 16:37:34-5060 | 174126825349 | Customer Liability Transfer | -- | -- | -- | -- | 7 | 7 | 1 | 7.000 | 7.000 | 0.000 |
| 4 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Debit | Cash | Tangaza Limited | HQ | Current Account | Var | 80000018000000495 | -- | Business PayBill | Our Open Market Limited | PayBill BUs 1- BUs 50 | Tangaza-0004-10039 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101701 | -- | Business PayBill | -- | -- | 10092 | OOML Project Manager | Planning | -- | -- | -- | -- | 174126825349 | 06-03-2025 07:37 PM | -- | 0 | -- | -- | 98 | -- | -- | -- | Receipts | Rct-2025-03-06 16:37:34-5059 | 174126825349 | Customer Liability Transfer | -- | -- | -- | -- | 7 | 7 | 1 | 7.000 | 0.000 | 7.000 |
| 5 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Bomet | Chepalungu | Sigor | -- | -- | -- | -- | -- | Assets | Cash and Cash Equivalents | Credit | Cash | Tangaza Limited | HQ | Current Account | var | 80000018000000532 | -- | Send Barter Units Tangaza to Tangaza (Registered Person 2 Person) | Our Open Market Limited | Send Money 50-100 | T2MPESA-79 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101703 | -- | Send Money Tangaza to Tangaza (Registered Person 2 Person) | -- | -- | 10032 | OOML Project Manager | Planning | -- | -- | -- | -- | 174126801047 | 06-03-2025 07:33 PM | -- | 0 | -- | -- | 10000526 | -- | -- | -- | Receipts | Rct-2025-03-06 16:33:31-5058 | 174126801047 | Customer Liability Transfer | -- | -- | -- | -- | 100 | 100 | 1 | 100.000 | 100.000 | 0.000 |
| 6 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Debit | Cash | Tangaza Limited | HQ | Current Account | var | 80000018000000558 | -- | Send Barter Units Tangaza to Tangaza (Registered Person 2 Person) | Our Open Market Limited | Send Money 50-100 | T2MPESA-79 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101703 | -- | Send Money Tangaza to Tangaza (Registered Person 2 Person) | -- | -- | 10032 | OOML Project Manager | Planning | -- | -- | -- | -- | 174126801047 | 06-03-2025 07:33 PM | -- | 0 | -- | -- | 10000566 | -- | -- | -- | Receipts | Rct-2025-03-06 16:33:31-5057 | 174126801047 | Customer Liability Transfer | -- | -- | -- | -- | 100 | 100 | 1 | 100.000 | 0.000 | 100.000 |
| 7 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Bomet | Chepalungu | Sigor | -- | -- | -- | -- | -- | Assets | Cash and Cash Equivalents | Credit | Cash | Tangaza Limited | HQ | Current Account | Var | 80001000472 | -- | Agent Deposits | Our Open Market Limited | Barter Assets Deposit Service | PWSC-3-10001 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101703 | -- | Agent Deposits | -- | -- | 10085 | OOML Project Manager | Planning | -- | -- | -- | -- | 174126799346 | 06-03-2025 07:33 PM | -- | 0 | -- | -- | 52 | -- | -- | -- | Receipts | Rct-2025-03-06 16:33:14-5056 | 174126799346 | Customer Liability Money In | -- | -- | -- | -- | 200 | 200 | 1 | 200.000 | 200.000 | 0.000 |
| 8 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Debit | Cash | Tangaza Limited | HQ | Tangaza Agent Account | Var | 80000018000000532 | -- | Agent Deposits | Our Open Market Limited | Barter Assets Deposit Service | PWSC-3-10001 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101703 | -- | Agent Deposits | -- | -- | 10085 | OOML Project Manager | Planning | -- | -- | -- | -- | 174126799346 | 06-03-2025 07:33 PM | -- | 0 | -- | -- | 10000526 | -- | -- | -- | Receipts | Rct-2025-03-06 16:33:14-5055 | 174126799346 | Customer Liability Money In | -- | -- | -- | -- | 200 | 200 | 1 | 200.000 | 0.000 | 200.000 |
| 9 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Credit | Cash | Barter Solutions | HQ | Paybill A/C | X | 80001000472 | -- | Person Registration | Our Open Market Limited | Person Registration | LLC-REG-301 | -- | -- | English | 2018 | 1 | 80140000 | 80141600 | 80141612 | -- | Person Registration | -- | -- | 10147 | OOML Project Manager | Planning | -- | -- | -- | -- | 174126704345 | 06-03-2025 07:17 PM | -- | 0 | -- | -- | 52 | 52 | -- | -- | Receipts | Rct-2025-03-06 16:17:24-5054 | 174126704345 | Receipts from sales revenue | -- | -- | -- | -- | 200 | 200 | 1 | 200.000 | 200.000 | 0.000 |
| 10 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Debit | Cash | Barter Solutions | HQ | Agent Float A/C | x | 80001000317 | -- | Person Registration | Our Open Market Limited | Person Registration | LLC-REG-301 | -- | -- | English | 2018 | 1 | 80140000 | 80141600 | 80141612 | -- | Person Registration | -- | -- | 10147 | OOML Project Manager | Planning | -- | -- | -- | -- | 174126704345 | 06-03-2025 07:17 PM | -- | 0 | -- | -- | 52 | 52 | -- | -- | Receipts | Rct-2025-03-06 16:17:24-5053 | 174126704345 | Receipts from sales revenue | -- | -- | -- | -- | 200 | 200 | 1 | 200.000 | 0.000 | 200.000 |
Showing 3931 to 3940 of 3970 results