--
Full General Ledger
| # | User Type | Seller | Branch | Holding Company | HQ Company | Department | SubDepartment | Section | SubSection | Continent | SubContinent | Country | County | Constituency | Ward | Town | Street | Building | Unit Id | GPS | Account Name | subAccount Name | Type | Sub-2-Account | Sub-3-Account | Sub-4-Account | Sub-5-Account | Sub-6-Account | Sub-6-Name | Service/Product | Product/Service Name | Manufacturer | Manufacturer Product | Seller Product Prefix | Manufacturers Barcode | Sellers Barcode | Language | Publication Version | Segment Code | Family Code | Class Code | Commodity Code | Product Category | Product Subcategory | User Class Cat | User Class Sub Cat | APP NO | Project Level 1 | Project Level 2 | Project Level 3 | Project Level 4 | Project Level 5 | Txn Counter | Txn Ref | Txn Date | Batch No | Task ID | Client Residence GPS | Client Work Place | Client PID | Customer Counter | Owners Client No | Buyer Level 7 | Doc Type | Doc Number | Doc Reference No | Acc Ref | Price Type | Tax Type | Txn Ref No | Tax % Rate | Product Unit Amount | Product Total Amount | Quantity | Doc-Total Amount | Debit Entries | Credit Entries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Kisii | Kitutu Chache North | Marani | -- | -- | -- | -- | -- | Assets | Cash and Cash Equivalents | Credit | Cash | Tangaza Limited | HQ | Paybill Account | Var | 80000018000000587 | -- | Business PayBill | Our Open Market Limited | PayBill BUs 51- BUs 100 | Tangaza-0004-10038 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101701 | -- | Business PayBill | -- | -- | 10092 | OOML Project Manager | Planning | -- | -- | -- | -- | 174126610244 | 06-03-2025 07:01 PM | -- | 0 | -- | -- | 10000595 | -- | -- | -- | Receipts | Rct-2025-03-06 16:01:45-5052 | 174126610244 | Customer Liability Transfer | -- | -- | -- | -- | 2 | 2 | 1 | 2.000 | 2.000 | 0.000 |
| 2 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Debit | Cash | Tangaza Limited | HQ | Current Account | Var | 80001000317 | -- | Business PayBill | Our Open Market Limited | PayBill BUs 51- BUs 100 | Tangaza-0004-10038 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101701 | -- | Business PayBill | -- | -- | 10092 | OOML Project Manager | Planning | -- | -- | -- | -- | 174126610244 | 06-03-2025 07:01 PM | -- | 0 | -- | -- | 52 | -- | -- | -- | Receipts | Rct-2025-03-06 16:01:45-5051 | 174126610244 | Customer Liability Transfer | -- | -- | -- | -- | 2 | 2 | 1 | 2.000 | 0.000 | 2.000 |
| 3 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Kisii | Kitutu Chache North | Marani | -- | -- | -- | -- | -- | Assets | Cash and Cash Equivalents | Credit | Cash | Tangaza Limited | HQ | Paybill Account | Var | 80000018000000587 | -- | Business PayBill | Our Open Market Limited | PayBill BUs 51- BUs 100 | Tangaza-0004-10038 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101701 | -- | Business PayBill | -- | -- | 10092 | OOML Project Manager | Planning | -- | -- | -- | -- | 174126610244 | 06-03-2025 07:01 PM | -- | 0 | -- | -- | 10000595 | -- | -- | -- | Receipts | Rct-2025-03-06 16:01:44-5050 | 174126610244 | Customer Liability Transfer | -- | -- | -- | -- | 57 | 57 | 1 | 57.000 | 57.000 | 0.000 |
| 4 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Debit | Cash | Tangaza Limited | HQ | Current Account | Var | 80000018000000495 | -- | Business PayBill | Our Open Market Limited | PayBill BUs 51- BUs 100 | Tangaza-0004-10038 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101701 | -- | Business PayBill | -- | -- | 10092 | OOML Project Manager | Planning | -- | -- | -- | -- | 174126610244 | 06-03-2025 07:01 PM | -- | 0 | -- | -- | 98 | -- | -- | -- | Receipts | Rct-2025-03-06 16:01:44-5049 | 174126610244 | Customer Liability Transfer | -- | -- | -- | -- | 57 | 57 | 1 | 57.000 | 0.000 | 57.000 |
| 5 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Kisii | Kitutu Chache North | Marani | -- | -- | -- | -- | -- | Assets | Cash and Cash Equivalents | Credit | Cash | Tangaza Limited | HQ | Current Account | Var | 80001000472 | -- | Agent Deposits | Our Open Market Limited | Barter Assets Deposit Service | PWSC-3-10001 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101703 | -- | Agent Deposits | -- | -- | 10085 | OOML Project Manager | Planning | -- | -- | -- | -- | 174126601042 | 06-03-2025 07:00 PM | -- | 0 | -- | -- | 52 | -- | -- | -- | Receipts | Rct-2025-03-06 16:00:11-5048 | 174126601042 | Customer Liability Money In | -- | -- | -- | -- | 150 | 150 | 1 | 150.000 | 150.000 | 0.000 |
| 6 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Debit | Cash | Tangaza Limited | HQ | Tangaza Agent Account | Var | 80000018000000587 | -- | Agent Deposits | Our Open Market Limited | Barter Assets Deposit Service | PWSC-3-10001 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101703 | -- | Agent Deposits | -- | -- | 10085 | OOML Project Manager | Planning | -- | -- | -- | -- | 174126601042 | 06-03-2025 07:00 PM | -- | 0 | -- | -- | 10000595 | -- | -- | -- | Receipts | Rct-2025-03-06 16:00:11-5047 | 174126601042 | Customer Liability Money In | -- | -- | -- | -- | 150 | 150 | 1 | 150.000 | 0.000 | 150.000 |
| 7 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Kisii | Kitutu Chache North | Marani | -- | -- | -- | -- | -- | Assets | Cash and Cash Equivalents | Credit | Cash | Tangaza Limited | HQ | Current Account | Var | 80001000472 | -- | Agent Deposits | Our Open Market Limited | Barter Assets Deposit Service | PWSC-3-10001 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101703 | -- | Agent Deposits | -- | -- | 10085 | OOML Project Manager | Planning | -- | -- | -- | -- | 174126531141 | 06-03-2025 06:48 PM | -- | 0 | -- | -- | 52 | -- | -- | -- | Receipts | Rct-2025-03-06 15:48:32-5046 | 174126531141 | Customer Liability Money In | -- | -- | -- | -- | 100 | 100 | 1 | 100.000 | 100.000 | 0.000 |
| 8 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Debit | Cash | Tangaza Limited | HQ | Tangaza Agent Account | Var | 80000018000000587 | -- | Agent Deposits | Our Open Market Limited | Barter Assets Deposit Service | PWSC-3-10001 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101703 | -- | Agent Deposits | -- | -- | 10085 | OOML Project Manager | Planning | -- | -- | -- | -- | 174126531141 | 06-03-2025 06:48 PM | -- | 0 | -- | -- | 10000595 | -- | -- | -- | Receipts | Rct-2025-03-06 15:48:32-5045 | 174126531141 | Customer Liability Money In | -- | -- | -- | -- | 100 | 100 | 1 | 100.000 | 0.000 | 100.000 |
| 9 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Credit | Cash | Barter Solutions | HQ | Paybill A/C | X | 80001000472 | -- | Person Registration | Our Open Market Limited | Person Registration | LLC-REG-301 | -- | -- | English | 2018 | 1 | 80140000 | 80141600 | 80141612 | -- | Person Registration | -- | -- | 10147 | OOML Project Manager | Planning | -- | -- | -- | -- | 174126273240 | 06-03-2025 06:05 PM | -- | 0 | -- | -- | 52 | 52 | -- | -- | Receipts | Rct-2025-03-06 15:05:34-5044 | 174126273240 | Receipts from sales revenue | -- | -- | -- | -- | 200 | 200 | 1 | 200.000 | 200.000 | 0.000 |
| 10 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Debit | Cash | Barter Solutions | HQ | Agent Float A/C | x | 80001000317 | -- | Person Registration | Our Open Market Limited | Person Registration | LLC-REG-301 | -- | -- | English | 2018 | 1 | 80140000 | 80141600 | 80141612 | -- | Person Registration | -- | -- | 10147 | OOML Project Manager | Planning | -- | -- | -- | -- | 174126273240 | 06-03-2025 06:05 PM | -- | 0 | -- | -- | 52 | 52 | -- | -- | Receipts | Rct-2025-03-06 15:05:33-5043 | 174126273240 | Receipts from sales revenue | -- | -- | -- | -- | 200 | 200 | 1 | 200.000 | 0.000 | 200.000 |
Showing 3941 to 3950 of 3970 results