--
Full General Ledger
| # | User Type | Seller | Branch | Holding Company | HQ Company | Department | SubDepartment | Section | SubSection | Continent | SubContinent | Country | County | Constituency | Ward | Town | Street | Building | Unit Id | GPS | Account Name | subAccount Name | Type | Sub-2-Account | Sub-3-Account | Sub-4-Account | Sub-5-Account | Sub-6-Account | Sub-6-Name | Service/Product | Product/Service Name | Manufacturer | Manufacturer Product | Seller Product Prefix | Manufacturers Barcode | Sellers Barcode | Language | Publication Version | Segment Code | Family Code | Class Code | Commodity Code | Product Category | Product Subcategory | User Class Cat | User Class Sub Cat | APP NO | Project Level 1 | Project Level 2 | Project Level 3 | Project Level 4 | Project Level 5 | Txn Counter | Txn Ref | Txn Date | Batch No | Task ID | Client Residence GPS | Client Work Place | Client PID | Customer Counter | Owners Client No | Buyer Level 7 | Doc Type | Doc Number | Doc Reference No | Acc Ref | Price Type | Tax Type | Txn Ref No | Tax % Rate | Product Unit Amount | Product Total Amount | Quantity | Doc-Total Amount | Debit Entries | Credit Entries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Bomet | Chepalungu | Sigor | -- | -- | -- | -- | -- | Assets | Cash and Cash Equivalents | Credit | Cash | Tangaza Limited | HQ | Paybill Account | Var | 80000018000000532 | -- | Business PayBill | Our Open Market Limited | PayBill BUs 1- BUs 50 | Tangaza-0004-10039 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101701 | -- | Business PayBill | -- | -- | 10092 | OOML Project Manager | Planning | -- | -- | -- | -- | 174246978888 | 20-03-2025 05:23 PM | -- | 0 | -- | -- | 10000526 | -- | -- | -- | Receipts | Rct-2025-03-20 14:23:10-5166 | 174246978888 | Receipts from sales revenue | -- | -- | -- | -- | 1 | 1 | 1 | 1.000 | 1.000 | 0.000 |
| 2 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Debit | Cash | Tangaza Limited | HQ | Current Account | Var | 80001000317 | -- | Business PayBill | Our Open Market Limited | PayBill BUs 1- BUs 50 | Tangaza-0004-10039 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101701 | -- | Business PayBill | -- | -- | 10092 | OOML Project Manager | Planning | -- | -- | -- | -- | 174246978888 | 20-03-2025 05:23 PM | -- | 0 | -- | -- | 52 | -- | -- | -- | Receipts | Rct-2025-03-20 14:23:10-5165 | 174246978888 | Receipts from sales revenue | -- | -- | -- | -- | 1 | 1 | 1 | 1.000 | 0.000 | 1.000 |
| 3 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Bomet | Chepalungu | Sigor | -- | -- | -- | -- | -- | Assets | Cash and Cash Equivalents | Credit | Cash | Tangaza Limited | HQ | Paybill Account | Var | 80000018000000532 | -- | Business PayBill | Our Open Market Limited | PayBill BUs 1- BUs 50 | Tangaza-0004-10039 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101701 | -- | Business PayBill | -- | -- | 10092 | OOML Project Manager | Planning | -- | -- | -- | -- | 174246978888 | 20-03-2025 05:23 PM | -- | 0 | -- | -- | 10000526 | -- | -- | -- | Receipts | Rct-2025-03-20 14:23:09-5164 | 174246978888 | Receipts from sales revenue | -- | -- | -- | -- | 13 | 13 | 1 | 13.000 | 13.000 | 0.000 |
| 4 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Debit | Cash | Tangaza Limited | HQ | Current Account | Var | 80000018000000536 | -- | Business PayBill | Our Open Market Limited | PayBill BUs 1- BUs 50 | Tangaza-0004-10039 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101701 | -- | Business PayBill | -- | -- | 10092 | OOML Project Manager | Planning | -- | -- | -- | -- | 174246978888 | 20-03-2025 05:23 PM | -- | 0 | -- | -- | 148 | -- | -- | -- | Receipts | Rct-2025-03-20 14:23:09-5163 | 174246978888 | Receipts from sales revenue | -- | -- | -- | -- | 13 | 13 | 1 | 13.000 | 0.000 | 13.000 |
| 5 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Credit | Cash | Tangaza Limited | HQ | Paybill Account | Var | 80001000317 | -- | Business PayBill | Our Open Market Limited | PayBill BUs 1- BUs 50 | Tangaza-0004-10039 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101701 | -- | Business PayBill | -- | -- | 10092 | OOML Project Manager | Planning | -- | -- | -- | -- | 174246900686 | 20-03-2025 05:10 PM | -- | 0 | -- | -- | 52 | 52 | -- | -- | Receipts | Rct-2025-03-20 14:10:22-5162 | -- | Receipts from sales revenue | FOA Commissions | -- | 174246900686 | -- | 0.12 | 0.12 | 1 | 8.000 | 0.120 | 0.000 |
| 6 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Debit | Cash | Tangaza Limited | HQ | Current Account | Var | -- | -- | Business PayBill | Our Open Market Limited | PayBill BUs 1- BUs 50 | Tangaza-0004-10039 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101701 | -- | Business PayBill | -- | -- | 10092 | OOML Project Manager | Planning | -- | -- | -- | -- | 174246900686 | 20-03-2025 05:10 PM | -- | 0 | -- | -- | 10000000 | 52 | -- | -- | Receipts | Rct-2025-03-20 14:10:22-5161 | -- | Receipts from sales revenue | FOA Commissions | -- | 174246900686 | -- | 0.12 | 0.12 | 1 | 8.000 | 0.000 | 0.120 |
| 7 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Credit | Cash | Tangaza Limited | HQ | Paybill Account | Var | 80001000317 | -- | Business PayBill | Our Open Market Limited | PayBill BUs 1- BUs 50 | Tangaza-0004-10039 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101701 | -- | Business PayBill | -- | -- | 10092 | OOML Project Manager | Planning | -- | -- | -- | -- | 174246900686 | 20-03-2025 05:10 PM | -- | 0 | -- | -- | 52 | 52 | -- | -- | Receipts | Rct-2025-03-20 14:10:21-5160 | -- | Receipts from sales revenue | SHOP Commissions | -- | 174246900686 | -- | 0.72 | 0.72 | 1 | 8.000 | 0.720 | 0.000 |
| 8 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Debit | Cash | Tangaza Limited | HQ | Current Account | Var | 80400018000000001 | -- | Business PayBill | Our Open Market Limited | PayBill BUs 1- BUs 50 | Tangaza-0004-10039 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101701 | -- | Business PayBill | -- | -- | 10092 | OOML Project Manager | Planning | -- | -- | -- | -- | 174246900686 | 20-03-2025 05:10 PM | -- | 0 | -- | -- | 52 | 52 | -- | -- | Receipts | Rct-2025-03-20 14:10:21-5159 | -- | Receipts from sales revenue | SHOP Commissions | -- | 174246900686 | -- | 0.72 | 0.72 | 1 | 8.000 | 0.000 | 0.720 |
| 9 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Credit | Cash | Tangaza Limited | HQ | Paybill Account | Var | 80001000317 | -- | Business PayBill | Our Open Market Limited | PayBill BUs 1- BUs 50 | Tangaza-0004-10039 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101701 | -- | Business PayBill | -- | -- | 10092 | OOML Project Manager | Planning | -- | -- | -- | -- | 174246900686 | 20-03-2025 05:10 PM | -- | 0 | -- | -- | 52 | 52 | -- | -- | Receipts | Rct-2025-03-20 14:10:19-5158 | -- | Receipts from sales revenue | ASR Commissions | -- | 174246900686 | -- | 0.01 | 0.01 | 1 | 8.000 | 0.010 | 0.000 |
| 10 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Debit | Cash | Tangaza Limited | HQ | Current Account | Var | 80400018000000044 | -- | Business PayBill | Our Open Market Limited | PayBill BUs 1- BUs 50 | Tangaza-0004-10039 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101701 | -- | Business PayBill | -- | -- | 10092 | OOML Project Manager | Planning | -- | -- | -- | -- | 174246900686 | 20-03-2025 05:10 PM | -- | 0 | -- | -- | 10000598 | 52 | -- | -- | Receipts | Rct-2025-03-20 14:10:19-5157 | -- | Receipts from sales revenue | ASR Commissions | -- | 174246900686 | -- | 0.01 | 0.01 | 1 | 8.000 | 0.000 | 0.010 |
Showing 4001 to 4010 of 4144 results