--
Full General Ledger
| # | User Type | Seller | Branch | Holding Company | HQ Company | Department | SubDepartment | Section | SubSection | Continent | SubContinent | Country | County | Constituency | Ward | Town | Street | Building | Unit Id | GPS | Account Name | subAccount Name | Type | Sub-2-Account | Sub-3-Account | Sub-4-Account | Sub-5-Account | Sub-6-Account | Sub-6-Name | Service/Product | Product/Service Name | Manufacturer | Manufacturer Product | Seller Product Prefix | Manufacturers Barcode | Sellers Barcode | Language | Publication Version | Segment Code | Family Code | Class Code | Commodity Code | Product Category | Product Subcategory | User Class Cat | User Class Sub Cat | APP NO | Project Level 1 | Project Level 2 | Project Level 3 | Project Level 4 | Project Level 5 | Txn Counter | Txn Ref | Txn Date | Batch No | Task ID | Client Residence GPS | Client Work Place | Client PID | Customer Counter | Owners Client No | Buyer Level 7 | Doc Type | Doc Number | Doc Reference No | Acc Ref | Price Type | Tax Type | Txn Ref No | Tax % Rate | Product Unit Amount | Product Total Amount | Quantity | Doc-Total Amount | Debit Entries | Credit Entries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Dagoreti North | Kilimani | -- | -- | -- | -- | -- | Assets | Cash and Cash Equivalents | Credit | Cash | Tangaza Limited | HQ | Paybill Account | Var | 80000018000000548 | -- | Business PayBill | Our Open Market Limited | PayBill BUs 1- BUs 50 | Tangaza-0004-10039 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101701 | -- | Business PayBill | -- | -- | 10092 | OOML Project Manager | Planning | -- | -- | -- | -- | 174185747164 | 13-03-2025 03:17 PM | -- | 0 | -- | -- | 10000549 | -- | -- | -- | Receipts | Rct-2025-03-13 12:17:53-5096 | 174185747164 | Customer Liability Transfer | -- | -- | -- | -- | 6 | 6 | 1 | 6.000 | 6.000 | 0.000 |
| 2 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Debit | Cash | Tangaza Limited | HQ | Current Account | Var | 80000018000000536 | -- | Business PayBill | Our Open Market Limited | PayBill BUs 1- BUs 50 | Tangaza-0004-10039 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101701 | -- | Business PayBill | -- | -- | 10092 | OOML Project Manager | Planning | -- | -- | -- | -- | 174185747164 | 13-03-2025 03:17 PM | -- | 0 | -- | -- | 148 | -- | -- | -- | Receipts | Rct-2025-03-13 12:17:52-5095 | 174185747164 | Customer Liability Transfer | -- | -- | -- | -- | 6 | 6 | 1 | 6.000 | 0.000 | 6.000 |
| 3 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Dagoreti North | Kilimani | -- | -- | -- | -- | -- | Assets | Cash and Cash Equivalents | Credit | Cash | Tangaza Limited | HQ | Current Account | Var | 80001000472 | -- | Agent Deposits | Our Open Market Limited | Barter Assets Deposit Service | PWSC-3-10001 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101703 | -- | Agent Deposits | -- | -- | 10085 | OOML Project Manager | Planning | -- | -- | -- | -- | 174185677062 | 13-03-2025 03:06 PM | -- | 0 | -- | -- | 52 | -- | -- | -- | Receipts | Rct-2025-03-13 12:06:12-5094 | 174185677062 | Customer Liability Money In | -- | -- | -- | -- | 50 | 50 | 1 | 50.000 | 50.000 | 0.000 |
| 4 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Debit | Cash | Tangaza Limited | HQ | Tangaza Agent Account | Var | 80000018000000548 | -- | Agent Deposits | Our Open Market Limited | Barter Assets Deposit Service | PWSC-3-10001 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101703 | -- | Agent Deposits | -- | -- | 10085 | OOML Project Manager | Planning | -- | -- | -- | -- | 174185677062 | 13-03-2025 03:06 PM | -- | 0 | -- | -- | 10000549 | -- | -- | -- | Receipts | Rct-2025-03-13 12:06:11-5093 | 174185677062 | Customer Liability Money In | -- | -- | -- | -- | 50 | 50 | 1 | 50.000 | 0.000 | 50.000 |
| 5 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Assets | Cash and Cash Equivalents | Credit | Cash | Tangaza Limited | HQ | Paybill Account | Var | 80001000001 | -- | Business PayBill | Our Open Market Limited | PayBill BUs 1001- BUs 1,500 | Tangaza-0004-10035 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101701 | -- | Business PayBill | -- | -- | 10092 | OOML Project Manager | Planning | -- | -- | -- | -- | 174169345061 | 11-03-2025 05:44 PM | -- | 0 | -- | -- | 10000000 | -- | -- | -- | Receipts | Rct-2025-03-11 14:44:13-5092 | 174169345061 | Customer Liability Transfer | -- | -- | -- | -- | 37 | 37 | 1 | 37.000 | 37.000 | 0.000 |
| 6 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Debit | Cash | Tangaza Limited | HQ | Current Account | Var | 80001000317 | -- | Business PayBill | Our Open Market Limited | PayBill BUs 1001- BUs 1,500 | Tangaza-0004-10035 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101701 | -- | Business PayBill | -- | -- | 10092 | OOML Project Manager | Planning | -- | -- | -- | -- | 174169345061 | 11-03-2025 05:44 PM | -- | 0 | -- | -- | 52 | -- | -- | -- | Receipts | Rct-2025-03-11 14:44:13-5091 | 174169345061 | Customer Liability Transfer | -- | -- | -- | -- | 37 | 37 | 1 | 37.000 | 0.000 | 37.000 |
| 7 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Assets | Cash and Cash Equivalents | Credit | Cash | Tangaza Limited | HQ | Paybill Account | Var | 80001000001 | -- | Business PayBill | Our Open Market Limited | PayBill BUs 1001- BUs 1,500 | Tangaza-0004-10035 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101701 | -- | Business PayBill | -- | -- | 10092 | OOML Project Manager | Planning | -- | -- | -- | -- | 174169345061 | 11-03-2025 05:44 PM | -- | 0 | -- | -- | 10000000 | -- | -- | -- | Receipts | Rct-2025-03-11 14:44:12-5090 | 174169345061 | Customer Liability Transfer | -- | -- | -- | -- | 1000 | 1000 | 1 | 1,000.000 | 1,000.000 | 0.000 |
| 8 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Debit | Cash | Tangaza Limited | HQ | Current Account | Var | 80001000317 | -- | Business PayBill | Our Open Market Limited | PayBill BUs 1001- BUs 1,500 | Tangaza-0004-10035 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101701 | -- | Business PayBill | -- | -- | 10092 | OOML Project Manager | Planning | -- | -- | -- | -- | 174169345061 | 11-03-2025 05:44 PM | -- | 0 | -- | -- | 52 | -- | -- | -- | Receipts | Rct-2025-03-11 14:44:12-5089 | 174169345061 | Customer Liability Transfer | -- | -- | -- | -- | 1000 | 1000 | 1 | 1,000.000 | 0.000 | 1,000.000 |
| 9 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Assets | Cash and Cash Equivalents | Credit | Cash | Tangaza Limited | HQ | Current Account | Var | 80001000472 | -- | Agent Deposits | Our Open Market Limited | Barter Assets Deposit Service | PWSC-3-10001 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101703 | -- | Agent Deposits | -- | -- | 10085 | OOML Project Manager | Planning | -- | -- | -- | -- | 174169337260 | 11-03-2025 05:42 PM | -- | 0 | -- | -- | 52 | -- | -- | -- | Receipts | Rct-2025-03-11 14:42:54-5088 | 174169337260 | Customer Liability Money In | -- | -- | -- | -- | 1200 | 1200 | 1 | 1,200.000 | 1,200.000 | 0.000 |
| 10 | Company | -- | -- | -- | -- | Planning | -- | -- | -- | Africa | East Africa | -- | Nairobi | Roysambu | Woodley/ Kenyatta Golf Course | -- | -- | -- | 12052 | -- | Assets | Cash and Cash Equivalents | Debit | Cash | Tangaza Limited | HQ | Tangaza Agent Account | Var | 80001000001 | -- | Agent Deposits | Our Open Market Limited | Barter Assets Deposit Service | PWSC-3-10001 | -- | -- | English | 2018 | 1 | 64100000 | 64101700 | 64101703 | -- | Agent Deposits | -- | -- | 10085 | OOML Project Manager | Planning | -- | -- | -- | -- | 174169337260 | 11-03-2025 05:42 PM | -- | 0 | -- | -- | 10000000 | -- | -- | -- | Receipts | Rct-2025-03-11 14:42:54-5087 | 174169337260 | Customer Liability Money In | -- | -- | -- | -- | 1200 | 1200 | 1 | 1,200.000 | 0.000 | 1,200.000 |
Showing 4071 to 4080 of 4144 results